VANCOUVER, June 7, 2013 /CNW/ -
BULLETIN TYPE: Cease Trade Orders
BULLETIN DATE: June 7, 2013
TSX Venture Companies
A Cease Trade Order has been issued by the British Columbia Securities Commission on June 7, 2013 against the following companies for failing to file the documents indicated within the required time period:
Symbol | Tier | Company | Failure to File | Period | ||||||||||||
Ending | ||||||||||||||||
(Y/M/D) | ||||||||||||||||
MBR | 2 | MBMI Resources Inc. | A comparative financial statement | |||||||||||||
for its financial year ended | 13/01/31 | |||||||||||||||
A Form 51-102F1 Management's | ||||||||||||||||
Discussion and Analysis for the | ||||||||||||||||
Period ended | 13/01/31 | |||||||||||||||
RGE | 2 | Rheingold Exploration Corp. | A comparative financial statement | |||||||||||||
for its financial year ended | 13/01/31 | |||||||||||||||
A Form 51-102F1 Management's | ||||||||||||||||
Discussion and Analysis for the | ||||||||||||||||
Period ended | 13/01/31 | |||||||||||||||
Upon revocation of the Cease Trade Order, the Companies' shares will remain suspended until the Companies meet TSX Venture Exchange requirements. Members are prohibited from trading in the securities of the companies during the period of the suspension or until further notice.
________________________________________
SOURCE: TSX Venture Exchange
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article