Sarama Resources Extends Strike of Intersected Mineralisation by 25% to 1.4km at South Houndé Project in Burkina Faso
TSX-V Ticker: | SWA |
SWA.WT |
PERTH, WESTERN AUSTRALIA, May 7, 2012 /PRNewswire/ - Sarama Resources Limited ("Sarama" or the "Company") is pleased to provide an update on the Company's operations at its Tankoro Permit within the South Houndé Project in Burkina Faso, West Africa.
Highlights
- Results for 3,100m of reverse circulation ("RC") drilling at the MM Prospect indicate a 25% increase in strike length of intersected mineralisation to 1.4km
- Results for 2,100m of diamond core drilling at the MM Prospect confirm the presence of multiple near-surface gold lodes which are relatively wide and high-grade, and have excellent potential for extensions in both down-dip and up-dip directions.
- Significant intersections at the MM Prospect from the new drilling include:
Hole DDH010A | 18.3m @ 7.09g/t Au from 101.0m | |||||||||
Hole DDH004 | 13.9m @ 5.90g/t Au from 101.3m | |||||||||
Hole DDH016* | 8.0m @ 4.80g/t Au from 61.0m | |||||||||
13.5m @ 3.96g/t Au from 70.5m | ||||||||||
Hole DDH015* | 6.0m @ 5.93g/t Au from 14.5m | |||||||||
Hole DDH007 | 12.0m @ 2.38g/t Au from surface | |||||||||
Hole FRC177 | 10m @ 5.42g/t Au from 15m | |||||||||
3m @ 6.90g/t Au from 75m | ||||||||||
Hole FRC178 | 11m @ 1.93g/t Au from 71m |
* denotes scissor hole drilled at opposite orientation to remainder of program
- Reconnaissance RC drilling at the Guy Prospect, located approximately 6km north-north-east ("NNE") along trend from the MM Prospect, returned encouraging results including 10m @ 2.79g/t Au from 93m.
- An initial 10,000m rotary air blast ("RAB") drill program has commenced, focussing on gold-in-soil geochemistry targets proximal to the MM Prospect as well as regional testing along the 20km-long Tankoro Structural Corridor, including a follow-up program at the Guy Prospect.
MM Prospect RC & Diamond Drill Programs
Sarama has received assay results for a further 3,100m of RC drilling and 2,100m of diamond drilling at its MM Prospect (refer Figure 1).
The RC drill program was designed to follow-up the encouraging intersections returned from an initial step-out drill program at the MM Prospect commenced in January 2012 (refer to Sarama news release 2 February 2012). In broad terms, the objectives of the follow-up program were to infill existing west-east oriented drilling to a line spacing of approximately 100m as well as to test for extensions of mineralisation to the north, south and east.
Significant intersections from the RC drilling include:
Hole FRC177 | 10m @ 5.42g/t Au from 15m | Hole FRC178 | 11m @ 1.93g/t Au from 71m | |||
2m @ 4.43g/t Au from 52m | Hole FRC247 | 12m @ 1.17g/t Au from 7m | ||||
3m @ 3.20g/t Au from 66m | Hole FRC256 | 3m @ 2.89g/t Au from 7m | ||||
3m @ 6.90g/t Au from 75m | 4m @ 2.49g/t Au from 67m | |||||
Hole FRC253 | 4m @ 2.15g/t Au from 75m |
The RC drilling successfully extended the strike length of known mineralisation to approximately 1,400m, a 25% increase from the 1,100m extent defined by the previously reported drilling. The extensions, to both the north and the south, are spatially consistent with the high level geological interpretation that proposed a dominant NNE trend for the mineralisation. The extensional drilling also confirmed the presence of multiple mineralised lodes to the east of the principal mineralised body. Potential exists for further extensions to the north and south. The new results are broadly in line with expectations based on the previous drilling program.
The initial diamond drill program was primarily designed to allow assessment of the style and orientation of mineralisation and was focused on the central 600m portion of the MM Prospect. The program was also designed to selectively test dip extensions to mineralisation with holes of up to 200m length.
Significant intersections from the diamond drilling include:
Hole DDH010A | 18.3m @ 7.09g/t Au from 101.0m | Hole DDH008* | 9.0m @ 4.71g/t Au from 34.5m | ||||
Hole DDH004 | 13.9m @ 5.90g/t Au from 101.3m | 17.5m @ 1.84g/t Au from 68.5m | |||||
Hole DDH016* | 8.0m @ 4.80g/t Au from 61.0m | Hole DDH015* | 6.0m @ 5.93g/t Au from 14.5m | ||||
13.5m @ 3.96g/t Au from 70.5m | Hole DDH007 | 12.0m @ 2.38g/t Au from surface | |||||
Hole DDH014 | 8.0m @ 2.65g/t Au from 45.0m | Hole DDH009 | 11.0m @ 1.49g/t Au from 43.5m |
* denotes scissor hole drilled at opposite orientation to remainder of program
The results of the diamond drilling correlated well with previous drilling in terms of mineralisation width and tenors. Gold mineralisation is associated with disseminated and hairline-fracture related pyrite and siliceous alteration haloes. Mineralised lodes are hosted along a dominant NNE trend with several secondary structural orientations also hosting mineralisation. Most importantly, the drilling demonstrated the potential for extensions to the mineralisation system at depth and also to the east.
Given the strength of the results to date, and the increased geological understanding gained from the initial results of the diamond drill program, Sarama has expanded the diamond drilling currently underway to test for extensional potential, and to further examine mineralised intercepts thought to be aligned with the secondary orientations.
Regional RC and RAB Drilling Programs
Sarama has completed preliminary rounds of RC drilling at the Guy and Diassara Prospects (4,600m and 1,400m of drilling respectively), approximately 10km NNE along trend from the MM Prospect (refer Figure 1). The RC drill programs were designed to follow-up gold-in-soil anomalies defined by the Company's geochemistry surveys during 2011. Significant intersections include:
Guy: | Hole FRC220 | 10m @ 2.79g/t Au from 93m (hole ended in mineralisation) | |||
Hole FRC216 | 7m @ 1.94g/t Au from 17m | ||||
3m @ 1.66g/t Au from 36m | |||||
Hole FRC193 | 10m @ 1.13g/t Au from 27m | ||||
Diassara: | Hole FRC211 | 8m @ 1.05g/t Au from 61m | |||
Hole FRC203 | 4m @ 1.80g/t Au from 71m |
In addition to these intercepts, multiple lower grade intersections were returned at both prospects.
To further investigate other gold-in-soil anomalies on the Tankoro Permit, Sarama has commenced a 10,000m RAB drill program, guided by the results of the gold-in-soil geochemistry survey that was completed in 2011. The intent of the program is to define areas of in-situ bedrock mineralisation within the gold-in-soil anomaly trends. Areas of anomalous mineralisation will then be followed up with RC drilling.
The initial focus will be on several target areas within a distance of 5km of the MM Prospect, however some reconnaissance drilling will also be undertaken on areas of anomalous soil geochemistry identified within the rest of the 20km-long Tankoro Structural Corridor, as well as targets situated in other areas within the South Houndé Project.
Sarama's President and CEO, Andrew Dinning commented:
"We are very pleased with the 25% increase in strike length of the mineralisation intersected at the MM Prospect and the reinforcement of the grades seen in the initial round of RC drilling. The diamond drill program provides us with a better understanding of the styles of mineralisation and structural setting and this will help to guide our future drill programs. Based on the results returned in the recent programs, we have now expanded the RC and diamond drill programs at the MM Prospect.
The reconnaissance drilling that has been undertaken at the Guy and Diassara Prospects, situated 6km and 10km NNE of the MM Prospect, has delivered encouraging results with a number of good intersections requiring follow-up drilling.
The drill results achieved to date support our positive view of the prospectivity of the 20km-long Tankoro Structural Corridor and of the greater the South Houndé Project, and we look forward to continuing encouragement as our exploration activities advance."
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
ABOUT SARAMA RESOURCES LTD
Sarama Resources Ltd is a Canadian company with a focus on the exploration and development of gold deposits in West Africa. The board of directors and management team, a majority of whom are founders of the Company, are seasoned resource industry professionals with extensive experience in the exploration and development of world-class gold projects in Africa.
The South Houndé Project in south-west Burkina Faso is the Company's flagship property and is currently the focus of a drilling program to further test gold-in-soil anomalies located in a 20km structural corridor. The Company has built substantial early stage exploration landholdings in prospective and underexplored areas of Burkina Faso (>2,700 km²), Liberia (>2,400 km²) and Mali (>1,350 km²) and is aggressively exploring across the property portfolio.
NOTES
Drilling results are quoted as downhole intersections. Due to the preliminary stage of the drilling, the nature of the mineralisation is not fully understood and it is therefore not appropriate to provide guidance on the relationship of the downhole intersection length to the true width of mineralisation. The reported composites were determined using a cut-off grade of 0.3g/t Au to select significant and anomalous intersections, with a maximum of 2m internal dilution being incorporated into the composite where appropriate. No top-cuts were applied to assay grades. Isolated mineralised intersections less than 2m in length have not been reported.
Sarama undertakes geological sampling and assay in accordance with its QA/QC program which includes the use of certified reference materials and duplicates. Gold assay work was undertaken by SGS Burkina Faso SA ("SGS") in Ouagadougou, Burkina Faso - a member of the SGS Group (Société Générale de Surveillance). Assays are determined by fire assay methods using a 50 gram charge, and an AAS finish with a 0.01g/t Au detection limit.
MM Prospect RC Drilling - drilling was designed using west-east oriented holes, dipping at -55° to the east and approximately 100m in length. Holes were spaced approximately 50m apart along the lines. RC drill chips were sampled at regular 1m intervals.
MM Prospect Diamond Drilling - program design incorporated holes inclined at -55° to the east, drilled on the west-east sections. Several 'scissor' holes, inclined at -55° to the west were also drilled to investigate the orientation of mineralised intercepts. The program produced oriented core which was sampled to geological boundaries to a maximum sample length of 1m.
Guy and Diassara Prospect RC Drilling - drill holes were oriented west-east, inclined at -55° to the east and were designed to a length of 100m, with selected holes being extended during drilling based on visual results.
CAUTION REGARDING FORWARD LOOKING STATEMENT
Information in this news release that is not a statement of historical fact constitutes forward-looking information. Such forward-looking information includes statements regarding the Company's planned exploration programs, including when results may be available. Actual results, performance or achievements of the Company may vary from the results suggested by such forward-looking statements due to known and unknown risks, uncertainties and other factors. Such factors include, among others, that the business of exploration for gold and other precious minerals involves a high degree of risk and is highly speculative in nature; few properties that are explored are ultimately developed into producing mines; geological factors; the actual results of current and future exploration; changes in project parameters as plans continue to be evaluated, as well as those factors disclosed in the Company's publicly filed documents.
There can be no assurance that any mineralisation that is discovered will be proven to be economic, or that future required regulatory licensing or approvals will be obtained. However, the Company believes that the assumptions and expectations reflected in the forward-looking information are reasonable. Assumptions have been made regarding, among other things, the Company's ability to carry on its exploration activities, the sufficiency of funding, the timely receipt of required approvals, the price of gold and other precious metals, unpredictable or adverse political events, the ability of the Company to operate in a safe, efficient and effective manner and the ability of the Company to obtain further financing as and when required and on reasonable terms. Readers should not place undue reliance on forward-looking information.
Sarama does not undertake to update any forward-looking information, except as required by applicable laws.
QUALIFIED PERSON'S STATEMENT
Scientific or technical information in this news release that relates to the Company's exploration activities in Burkina Faso is based on information compiled or approved by Michel Mercier. Michel Mercier is an employee of Sarama Resources Ltd and is a member in good standing of the Ordre des Géologues du Québec and has sufficient experience which is relevant to the commodity, style of mineralisation under consideration and activity which he is undertaking to qualify as a Qualified Person under National Instrument 43-101. Michel Mercier consents to the inclusion in this report of the information, in the form and context in which it appears.
APPENDIX A - HOLE ASSAY SUMMARY - MM PROSPECT
Section | Hole | Downhole Interval |
Grade | Start | End | Collar Azimuth |
Collar Dip |
Hole Depth | ||||
1177900 | FRC258 | no significant assays | 90° | - 55° | 100m | |||||||
FRC259 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC260 | no significant assays | 90° | - 55° | 103m | ||||||||
FRC261 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC262 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC257 | 2.0m | 0.56g/t Au | 42.0m | 44.0m | 90° | - 55° | 100m | |||||
1177800 | FRC255 | no significant assays | 90° | - 55° | 100m | |||||||
FRC254 | 2.0m | 4.30g/t Au | 89.0m | 91.0m | 90° | - 55° | 109m | |||||
3.0m | 1.56g/t Au | 98.0m | 101.0m | |||||||||
FRC253 | 6.0m | 0.53g/t Au | 28.0m | 34.0m | 90° | - 55° | 100m | |||||
4.0m | 2.15g/t Au | 75.0m | 79.0m | |||||||||
FRC256 | 3.0m | 2.89g/t Au | 7.0m | 10.0m | 90° | - 55° | 100m | |||||
including | 1.0m @ 8.30g/t Au | |||||||||||
2.0m | 0.75g/t Au | 17.0m | 19.0m | |||||||||
3.0m | 0.67g/t Au | 43.0m | 46.0m | |||||||||
4.0m | 2.49g/t Au | 67.0m | 71.0m | |||||||||
1177525 | DDH011 | no significant assays hole collapsed before target depth |
90° | - 55° | 62m | |||||||
1177375 | DDH009 | 11.0m | 1.49g/t Au | 43.5m | 54.5m | 90° | - 55° | 202m | ||||
including | 3.0m @ 3.46g/t Au | |||||||||||
8.0m | 1.56g/t Au | 58.5m | 66.5m | |||||||||
2.5m | 3.69g/t Au | 109.5m | 112.0m | |||||||||
including | 1.5m @ 6.06g/t Au | |||||||||||
5.6m | 1.65g/t Au | 114.0m | 119.6m | |||||||||
5.0m | 1.65g/t Au | 178.5m | 183.5m | |||||||||
DDH015* | 6.0m | 5.93g/t Au | 14.5m | 20.5m | 270° | 55° | 200m | |||||
including | 3.0m @ 10.87g/t Au | |||||||||||
9.0m | 1.41g/t Au | 141.0m | 150.0m | |||||||||
including | 3.0m @ 3.70g/t Au | |||||||||||
DDH010A | 5.0m | 2.13g/t Au | 12.5m | 17.5m | 90° | - 55° | 201m | |||||
4.0m | 0.32g/t Au | 44.0m | 48.0m | |||||||||
18.3m | 7.09g/t Au | 101.0m | 119.3m | |||||||||
DDH010 | 2.5m | 1.29g/t Au | 72.0m | 74.5m | 90° | - 55° | 82m | |||||
1177300 | FRC178 | 11.0m | 1.93g/t Au | 71.0m | 82.0m | 90° | - 55° | 120m | ||||
DDH006 | 9.0m | 0.84g/t Au | 40.5m | 49.5m | 90° | - 55° | 202m | |||||
4.0m | 2.68g/t Au | 52.5m | 56.5m | |||||||||
including | 1.0m @ 6.50g/t Au | |||||||||||
2.0m | 6.69g/t Au | 91.4m | 93.3m | |||||||||
6.0m | 3.50g/t Au | 124.4m | 130.4m | |||||||||
5.6m | 2.25g/t Au | 175.0m | 180.6m | |||||||||
FRC177 | 6.0m | 0.60g/t Au | 0.0m | 6.0m | 90° | - 55° | 100m | |||||
10.0m | 5.42g/t Au | 15.0m | 25.0m | |||||||||
5.0m | 1.19g/t Au | 44.0m | 49.0m | |||||||||
2.0m | 4.43g/t Au | 52.0m | 54.0m | |||||||||
including | 1.0m @ 8.41g/t Au | |||||||||||
3.0m | 3.20g/t Au | 66.0m | 69.0m | |||||||||
3.0m | 6.90g/t Au | 75.0m | 78.0m | |||||||||
6.0m | 0.32g/t Au | 82.0m | 88.0m | |||||||||
6.0m | 0.62g/t Au | 94.0m | 100.0m | |||||||||
DDH007 | 12.0m | 2.38g/t Au | 0.0m | 12.0m | 90° | - 55° | 202m | |||||
5.0m | 3.39g/t Au | 27.5m | 32.5m | |||||||||
2.0m | 1.44g/t Au | 39.5m | 41.5m | |||||||||
4.0m | 4.42g/t Au | 45.0m | 49.0m | |||||||||
2.0m | 1.90g/t Au | 64.0m | 66.0m | |||||||||
5.5m | 2.88g/t Au | 76.5m | 82.0m | |||||||||
including | 3.0m @ 4.57g/t Au | |||||||||||
2.0m | 2.68g/t Au | 176.7m | 178.7m | |||||||||
DDH016* | 3.0m | 0.54g/t Au | 3.0m | 6.0m | 270° | - 55° | 201m | |||||
8.0m | 4.80g/t Au | 61.0m | 69.0m | |||||||||
13.5m | 3.96g/t Au | 70.5m | 84.0m | |||||||||
2.0m | 1.54g/t Au | 184.0m | 186.0m | |||||||||
DDH008* | 9.0m | 4.71g/t Au | 34.5m | 43.5m | 264° | - 55° | 178m | |||||
including | 2.0m @ 15.85g/t Au | |||||||||||
2.0m | 0.41g/t Au | 59.5m | 61.5m | |||||||||
17.5m | 1.84g/t Au | 68.5m | 86.0m | |||||||||
5.6m | 2.41g/t Au | 152.6m | 158.2m | |||||||||
1177250 | DDH004 | 13.9m | 5.90g/t Au | 101.3m | 115.2m | 90° | - 55° | 202m | ||||
DDH005 | 6.0m | 1.33g/t Au | 41.0m | 47.0m | 90° | - 55° | 202m | |||||
including | 1.0m @ 5.60g/t Au | |||||||||||
5.0m | 1.24g/t Au | 101.5m | 106.5m | |||||||||
3.3m | 0.55g/t Au | 162.2m | 165.5m | |||||||||
1177200 | FRC153 | no significant assays | 90° | - 55° | 100m | |||||||
DDH014 | 8.0m | 2.65g/t Au | 45.0m | 53.0m | 92° | - 54° | 200m | |||||
2.0m | 2.79g/t Au | 62.0m | 64.0m | |||||||||
2.0m | 1.27g/t Au | 77.0m | 79.0m | |||||||||
6.9m | 2.12g/t Au | 89.3m | 96.2m | |||||||||
including | 2.9m @ 4.12g/t Au | |||||||||||
2.0m | 3.76g/t Au | 127.2m | 129.2m | |||||||||
including | 0.5m @ 11.85g/t Au | |||||||||||
4.3m | 0.91g/t Au | 139.8m | 144.0m | |||||||||
FRC165 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC171 | no significant assays | 90° | - 55° | 41m | ||||||||
11776800 | FRC173 | no significant assays | 90° | - 55° | 100m | |||||||
FRC176 | 2.0m | 1.05g/t Au | 10.0m | 12.0m | 90° | - 55° | 63m | |||||
11776700 | FRC240 | 6.0m | 0.61g/t Au | 54.0m | 60.0m | 90° | - 55° | 100m | ||||
4.0m | 0.98g/t Au | 65.0m | 69.0m | |||||||||
FRC241 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC242 | no significant assays | 90° | - 55° | 92m | ||||||||
FRC243 | 8.0m | 0.76g/t Au | 53.0m | 61.0m | 90° | - 55° | 100m | |||||
FRC244 | no significant assays | 90° | - 55° | 103m | ||||||||
FRC245 | 6.0m | 0.69g/t Au | 10.0m | 16.0m | 90° | - 55° | 100m | |||||
4.0m | 0.51g/t Au | 66.0m | 70.0m | |||||||||
6.0m | 0.37g/t Au | 89.0m | 95.0m | |||||||||
FRC246 | no significant assays | 90° | - 55° | 100m | ||||||||
11776600 | FRC247 | 12.0m | 1.17g/t Au | 7.0m | 19.0m | 90° | - 55° | 100m | ||||
FRC248 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC249 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC250 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC251 | no significant assays | 90° | - 55° | 100m | ||||||||
FRC252 | 4.0m | 1.43g/t Au | 68.0m | 72.0m | 90° | - 55° | 100m |
* denotes scissor hole drilled at opposite orientation to remainder of program
APPENDIX B - HOLE ASSAY SUMMARY - GUY PROSPECT
Section | Hole | Downhole Interval |
Grade | Start | End | Collar Azimuth |
Collar Dip |
Hole Depth | |||||
1183300 | FRC212 | no significant assays | 90° | -55° | 97m | ||||||||
FRC213 | no significant assays | 90° | -55° | 103m | |||||||||
FRC214 | 2.0m | 0.30g/t Au | 66.0m | 68.0m | 90° | -55° | 103m | ||||||
3.0m | 0.34g/t Au | 73.0m | 76.0m | ||||||||||
FRC215 | 5.0m | 1.70g/t Au | 84.0m | 89.0m | 90° | -55° | 103m | ||||||
including | 3.0m @ 2.50g/t Au | ||||||||||||
FRC216 | 7.0m | 1.94g/t Au | 17.0m | 24.0m | 90° | -55° | 100m | ||||||
including | 4.0m @ 3.13g/t Au | ||||||||||||
3.0m | 1.66g/t Au | 36.0m | 39.0m | ||||||||||
3.0m | 0.88g/t Au | 49.0m | 52.0m | ||||||||||
FRC217 | 3.0m | 0.30g/t Au | 39.0m | 42.0m | 90° | -55° | 103m | ||||||
FRC218 | no significant assays | 90° | -55° | 56m | |||||||||
1183200 | FRC219 | 3.0m | 0.91g/t Au | 80.0m | 83.0m | 90° | -55° | 100m | |||||
FRC220 | 2.0m | 0.56g/t Au | 55.0m | 57.0m | 90° | -55° | 103m | ||||||
3.0m | 0.43g/t Au | 71.0m | 74.0m | ||||||||||
2.0m | 0.89g/t Au | 83.0m | 85.0m | ||||||||||
10.0m | 2.79g/t Au | 93.0m | 103.0m | ||||||||||
including | 6.0m @ 4.40g/t Au | ||||||||||||
FRC221 | 6.0m | 0.44g/t Au | 2.0m | 8.0m | 90° | -55° | 103m | ||||||
FRC222 | no significant assays | 90° | -55° | 100m | |||||||||
FRC223 | 4.0m | 0.27g/t Au | 27.0m | 31.0m | 90° | -55° | 100m | ||||||
2.0m | 0.68g/t Au | 44.0m | 46.0m | ||||||||||
FRC224 | no significant assays | 90° | -55° | 100m | |||||||||
FRC225 | no significant assays | 90° | -55° | 72m | |||||||||
1183100 | FRC189 | 3.0m | 0.54g/t Au | 32.0m | 35.0m | 90° | -55° | 97m | |||||
3.0m | 0.25g/t Au | 57.0m | 60.0m | ||||||||||
FRC190 | no significant assays | 90° | -55° | 115m | |||||||||
FRC191 | no significant assays | 90° | -55° | 100m | |||||||||
FRC192 | no significant assays | 90° | -55° | 103m | |||||||||
FRC193 | 3.0m | 0.82g/t Au | 20.0m | 23.0m | 90° | -55° | 100m | ||||||
10.0m | 1.13g/t Au | 27.0m | 37.0m | ||||||||||
FRC194 | 7.0m | 0.54g/t Au | 7.0m | 14.0m | 90° | -55° | 100m | ||||||
FRC195 | no significant assays | 90° | -55° | 73m | |||||||||
FRC196 | 2.0m | 0.65g/t Au | 41.0m | 43.0m | 90° | -55° | 73m | ||||||
1183000 | FRC226 | 2.0m | 1.04g/t Au | 16.0m | 18.0m | 90° | -55° | 102m | |||||
11.0m | 0.95g/t Au | 65.0m | 76.0m | ||||||||||
FRC227 | 9.0m | 0.51g/t Au | 39.0m | 48.0m | 90° | -55° | 77m | ||||||
FRC228 | no significant assays | 90° | -55° | 79m | |||||||||
FRC229 | no significant assays | 90° | -55° | 92m | |||||||||
FRC230 | no significant assays | 90° | -55° | 91m | |||||||||
FRC231 | 4.0m | 0.42g/t Au | 38.0m | 42.0m | 90° | -55° | 92m | ||||||
9.0m | 0.50g/t Au | 46.0m | 55.0m | ||||||||||
8.0m | 0.28g/t Au | 65.0m | 73.0m | ||||||||||
2.0m | 0.48g/t Au | 78.0m | 80.0m | ||||||||||
FRC232 | no significant assays | 90° | -55° | 67m | |||||||||
1182900 | FRC182 | 2.0m | 0.32g/t Au | 92.0m | 94.0m | 90° | -55° | 100m | |||||
FRC183 | 4.0m | 0.63g/t Au | 19.0m | 23.0m | 90° | -55° | 109m | ||||||
8.0m | 0.87g/t Au | 56.0m | 64.0m | ||||||||||
5.0m | 0.35g/t Au | 71.0m | 76.0m | ||||||||||
FRC184 | 4.0m | 0.47g/t Au | 76.0m | 80.0m | 90° | -55° | 100m | ||||||
3.0m | 0.51g/t Au | 92.0m | 95.0m | ||||||||||
FRC185 | 2.0m | 0.29g/t Au | 25.0m | 27.0m | 90° | -55° | 100m | ||||||
3.0m | 0.32g/t Au | 70.0m | 73.0m | ||||||||||
2.0m | 0.36g/t Au | 80.0m | 82.0m | ||||||||||
FRC186 | 3.0m | 0.26g/t Au | 18.0m | 21.0m | 90° | -55° | 100m | ||||||
4.0m | 0.32g/t Au | 34.0m | 38.0m | ||||||||||
3.0m | 0.85g/t Au | 64.0m | 67.0m | ||||||||||
6.0m | 0.57g/t Au | 80.0m | 86.0m | ||||||||||
FRC187 | 4.0m | 0.99g/t Au | 15.0m | 19.0m | 90° | -55° | 103m | ||||||
FRC188 | no significant assays | 90° | -55° | 88m | |||||||||
1182800 | FRC233 | 3.0m | 0.49g/t Au | 78.0m | 81.0m | 90° | -55° | 103m | |||||
8.0m | 0.53g/t Au | 87.0m | 95.0m | ||||||||||
FRC234 | 11.0m | 0.74g/t Au | 81.0m | 92.0m | 90° | -55° | 100m | ||||||
FRC235 | 15.0m | 0.65g/t Au | 61.0m | 76.0m | 90° | -55° | 121m | ||||||
15.0m | 0.55g/t Au | 81.0m | 96.0m | ||||||||||
12.0m | 0.61g/t Au | 104.0m | 116.0m | ||||||||||
FRC236 | no significant assays | 90° | -55° | 97m | |||||||||
FRC237 | 2.0m | 0.53g/t Au | 3.0m | 5.0m | 90° | -55° | 91m | ||||||
1182700 | FRC238 | 3.0m | 0.63g/t Au | 13.0m | 16.0m | 90° | -55° | 91m | |||||
FRC239 | no significant assays | 90° | -55° | 85m | |||||||||
1182500 | FRC179 | 12.0m | 0.81g/t Au | 51.0m | 63.0m | 90° | -55° | 100m | |||||
FRC180 | 2.0m | 1.55g/t Au | 8.0m | 10.0m | 90° | -55° | 100m | ||||||
3.0m | 0.49g/t Au | 94.0m | 97.0m | ||||||||||
FRC181 | 2.0m | 0.83g/t Au | 10.0m | 12.0m | 90° | -55° | 100m | ||||||
4.0m | 2.61g/t Au | 25.0m | 29.0m | ||||||||||
5.0m | 0.21g/t Au | 37.0m | 42.0m | ||||||||||
11.0m | 0.95g/t Au | 53.0m | 64.0m |
APPENDIX C - HOLE ASSAY SUMMARY - DIASSARA PROSPECT
Section | Hole | Downhole Interval |
Grade | Start | End | Collar Azimuth |
Collar Dip |
Hole Depth |
1185850 | FRC206 | no significant assays | 90° | -55° | 84m | |||
FRC207 | no significant assays | 90° | -55° | 100m | ||||
FRC208 | no significant assays | 90° | -55° | 102m | ||||
FRC209 | no significant assays | 90° | -55° | 97m | ||||
FRC210 | no significant assays | 90° | -55° | 103m | ||||
FRC211 | 3.0m | 0.70g/t Au | 46.0m | 49.0m | 90° | -55° | 73m | |
4.0m | 0.39g/t Au | 53.0m | 57.0m | |||||
8.0m | 1.05g/t Au | 61.0m | 69.0m | |||||
1185500 | FRC197 | 7.0m | 0.87g/t Au | 84.0m | 91.0m | 90° | -55° | 100m |
FRC198 | no significant assays | 90° | -55° | 100m | ||||
FRC199 | no significant assays | 90° | -55° | 100m | ||||
FRC200 | no significant assays | 90° | -55° | 100m | ||||
FRC201 | no significant assays | 90° | -55° | 74m | ||||
FRC202 | 2.0m | 0.62g/t Au | 26.0m | 28.0m | 90° | -55° | 100m | |
4.0m | 0.21g/t Au | 45.0m | 49.0m | |||||
3.0m | 0.47g/t Au | 78.0m | 81.0m | |||||
FRC203 | 3.0m | 0.72g/t Au | 58.0m | 61.0m | 90° | -55° | 100m | |
4.0m | 1.86g/t Au | 71.0m | 75.0m | |||||
4.0m | 0.29g/t Au | 78.0m | 82.0m | |||||
FRC204 | 2.0m | 1.83g/t Au | 62.0m | 64.0m | 90° | -55° | 103m | |
3.0m | 0.89g/t Au | 96.0m | 99.0m | |||||
FRC205 | 2.0m | 0.25g/t Au | 39.0m | 41.0m | 90° | -55° | 100m |
SOURCE Sarama Resources Limited
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article