Hathor Intersects 42.8 m at 3.26 % U3O8 to Solidify the Potential of the Far East Zone at Roughrider
TSX-V: TAS
OTCQX:TASFF
FSE:G7K
VANCOUVER, May 11 /PRNewswire/ - Terra Ventures Inc. (TSX-V: TAS) is pleased to provide an update on the Midwest Northeast Uranium property in which Terra owns a 10% production carried interest. In a press release dated May 11, 2011 Hathor reported:
"Hathor Exploration Limited (HAT:TSX) is pleased to announce the final assay results from the 2011 winter drill program at the Roughrider uranium deposit in the Athabasca Basin, Saskatchewan. The potential for the Far East discovery is solidified by the number and quality of drill hole intersections. Drilling this summer at Roughrider will focus on the potential of the Far East Zone.
A total of 19,244 metres were completed in 49 drill holes during the winter program (Figure 1), of which 17 were completed at Far East for a total of 7,587 m (Figure 2). Fifteen of seventeen holes at Far East intersected uranium mineralization over significant widths. Summary composite grade and thickness data are highlighted below. Complete uranium assays are in Table 1 which follows the figures; complete chemical analyses are provided on the Company's website at www.hathor.ca.
|
42.8 m | at | 3.26 % U3O8 | |||||
incl. | 6.5 m | at | 10.47 % U3O8 | |||||
|
45.5 m | at | 2.05 % U3O8 | |||||
|
40.5 m | at | 1.12 % U3O8 | |||||
|
21.0 m | at | 3.42 % U3O8 | |||||
and | 4.0 m | at | 5.00 % U3O8 | |||||
|
37.5 m | at | 1.57 % U3O8 | |||||
|
51.0 m | at | 1.69 % U3O8 | |||||
|
12.7 m | at | 3.10 % U3O8 |
The Far East Zone is located 40 m east of the East Zone (Figure 2). Based on a robust geological model, delineation of the Far East Zone advanced rapidly following its discovery in February in drill hole MWNE-11-667. Key attributes of the Far East Zone include:
- Mineralization is continuous for 40 m along strike in a north easterly direction (Figure 2).
- Mineral zone is thick, with six oblique intersections of greater than 30 m in core length (cross section, Figure 3). Apparent thickness averages 20 to 30 metres.
- Mineralization dips moderately to the northeast, similar to the East Zone, and is continuous for 60 metres in the down-dip dimension (long section, Figure 4)
- Mineralization is hosted exclusively within basement rocks, including Wollaston Group pelitic gneiss and graphitic pelitic gneiss, and the Roughrider hanging wall and foot wall wedges of granite and granitic gneiss.
- Overall depth is around 350 m, and generally about 150 m below the unconformity.
- Mineralization is monometallic, with very low base metal contents and extremely low contents of deleterious elements such as arsenic and selenium (Table 1).
- Locally massive and semi-massive uranium mineralization in association with pervasive clay and/or hematite alteration (Photo 1 and Photo 2, drill holes MWNE-11-696 and 694).
- Multiple fluid and fault events evident in mineralization and alteration textures in drill core (Photo 1, MWNE-11-696).
Figure 5 shows the spatial relationship in 3-D between Far East and the original West and East Zones at Roughrider. Mineralization at Far East is open both to the east and to the south, and it represents significant upside to the overall resource potential of the Roughrider uranium deposit. This potential at Far East will be the focus of the upcoming summer drill program at Roughrider.
Winter Program Summary
As previously released, the 2011 winter drill program did not intersect any significant mineralization in reconnaissance holes away from the Roughrider uranium deposit. At the East Zone, infill drill holes contained variable amounts of uranium mineralization. When available, these assays will be incorporated into an updated resource model for the East Zone; a preliminary model based on 2010 data has been developed and is currently being evaluated. Overall, the Company's objective is to complete in the fall of 2011 an updated resource estimate for the Roughrider uranium deposit that will encompass all three currently identified zones, West, East and Far East.
Property Description
The Midwest Northeast Property is within the main uranium-producing eastern corridor of the Athabasca Basin. The Property comprises 3 claims covering 543 ha. Infrastructure is excellent. The Property is connected to Highway 955 by a 6 km winter road. The property is 8.5 km north of the community of Points North and the Points North commercial airport, the main service hub for northeastern Saskatchewan. It is within 25 km of operating uranium mine, mill and tailings facilities established at Rabbit Lake and McClean Lake during the past 35 years of production in the Athabasca.
Terra Ventures Inc. owns a qualified 10% interest in the largest claim on the Property, carried to the completion of a positive feasibility study and announcement of intent for commercial production. Terra and Hathor recently announced (May 9, 2011) execution of a definitive Plan of Arrangement, which remains subject to a number of conditions including, but not limited to, receipt of all regulatory, court and shareholder approvals, and will result in consolidation of 100% ownership of the Roughrider uranium deposit.
Alistair McCready, Ph.D., P.Geo., Hathor's V.P. Exploration with responsibility for all of Hathor's exploration in Saskatchewan, and Michael Gunning, Ph.D., P.Geo, Hathor's President and Chief Executive Officer, are Qualified Persons as defined by National Instrument 43-101 and have reviewed and approved the technical disclosure contained in this news release."
Terra Ventures is a junior exploration company focused on acquiring and developing quality uranium projects which have world class potential. The Company is dedicated to building shareholder value by acquiring strategic uranium properties in this period of strengthening global demand for uranium supply. The Company's combination of strategic land positions, prospective exploration projects and no risk carried interest projects - combined with technical expertise and management's fundraising ability - are the foundation for growth in the uranium business.
On behalf of the board of directors of
TERRA VENTURES INC.
"Gunther Roehlig"
Gunther Roehlig, President
Neither the TSX Venture Exchange nor its regulation services provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
This News Release contains forward-looking statements. Forward-looking statements are statements which relate to future events. In some cases, you can identify forward-looking statements by terminology such as "may", "should", "expects", "plans", "anticipates", "believes", "estimates", "predicts", "potential" or "continue" or the negative of these terms or other comparable terminology. These statements are only predictions and involve known and unknown risks, uncertainties and other factors that may cause our or our industry's actual results, levels of activity, performance or achievements to be materially different from any future results, levels of activity, performance or achievements expressed or implied by these forward-looking statements. While these forward-looking statements, and any assumptions upon which they are based, are made in good faith and reflect our current judgment regarding the direction of our business, actual results will almost always vary, sometimes materially, from any estimates, predictions, projections, assumptions or other future performance suggested herein. Except as required by applicable law, the Company does not intend to update any of the forward-looking statements to conform these statements to actual results.
Table 1. Uranium geochemical data, Far East Zone, winter 2011 drilling, Roughrider Project
DDH | From (m) | To (m) | U3O8 (wt%) | Thickness (m) | GT |
MWNE‐11‐659B | 255.50 | 256.50 | 0.09 | 1.00 | 0.09 |
MWNE‐11‐659B | 299.00 | 301.00 | 1.27 | 2.00 | 2.54 |
MWNE‐11‐659B | 367.20 | 367.50 | 0.08 | 0.30 | 0.02 |
MWNE‐11‐661 | 233.50 | 234.50 | 0.12 | 1.00 | 0.12 |
MWNE‐11‐661 | 239.50 | 241.00 | 0.24 | 1.50 | 0.36 |
MWNE‐11‐661 | 263.50 | 264.50 | 0.16 | 1.00 | 0.16 |
MWNE‐11‐661 | 277.00 | 278.00 | 0.16 | 1.00 | 0.16 |
MWNE‐11‐661 | 291.50 | 292.50 | 0.58 | 1.00 | 0.58 |
MWNE‐11‐661 | 296.00 | 305.50 | 0.76 | 9.50 | 7.22 |
MWNE‐11‐661 | 329.00 | 330.00 | 0.70 | 1.00 | 0.70 |
MWNE‐11‐661 | 392.50 | 396.00 | 0.38 | 3.50 | 1.35 |
MWNE‐11‐663 | 374.50 | 378.50 | 1.81 | 4.00 | 7.24 |
MWNE‐11‐663 | 381.00 | 381.50 | 1.25 | 0.50 | 0.63 |
MWNE‐11‐663 | 383.50 | 384.50 | 2.00 | 1.00 | 2.00 |
MWNE‐11‐665 | 256.00 | 258.00 | 0.12 | 2.00 | 0.25 |
MWNE‐11‐665 | 298.50 | 299.50 | 0.35 | 1.00 | 0.35 |
MWNE‐11‐665 | 302.50 | 304.50 | 0.59 | 2.00 | 1.18 |
MWNE‐11‐665 | 361.50 | 362.00 | 1.38 | 0.50 | 0.69 |
MWNE‐11‐665 | 364.00 | 364.50 | 4.76 | 0.50 | 2.38 |
MWNE‐11‐665 | 377.00 | 377.50 | 0.38 | 0.50 | 0.19 |
MWNE‐11‐667* | 309.50 | 312.00 | 0.06 | 2.50 | 0.16 |
MWNE‐11‐667* | 316.00 | 316.50 | 0.07 | 0.50 | 0.04 |
MWNE‐11‐667* | 327.50 | 365.00 | 1.57 | 37.50 | 58.81 |
comprising | 327.5 | 344 | 2.14 | 16.50 | 35.31 |
comprising | 344 | 347 | 0.01 | 3.00 | 0.03 |
comprising | 347 | 365 | 1.3 | 18.00 | 23.4 |
Including | 332.00 | 333.00 | 13.50 | 1.00 | 13.50 |
MWNE‐11‐667* | 370.00 | 372.00 | 1.10 | 2.00 | 2.21 |
MWNE‐11‐667* | 375.00 | 379.50 | 0.23 | 4.50 | 1.06 |
MWNE‐11‐667* | 388.00 | 391.50 | 0.55 | 3.50 | 1.93 |
MWNE‐11‐667* | 398.50 | 399.50 | 0.17 | 1.00 | 0.17 |
MWNE‐11‐671A | 238.00 | 242.00 | 0.16 | 4.00 | 0.63 |
MWNE‐11‐671A | 251.00 | 255.00 | 0.53 | 4.00 | 2.10 |
MWNE‐11‐671A | 274.00 | 274.50 | 0.05 | 0.50 | 0.03 |
MWNE‐11‐671A | 404.00 | 405.00 | 0.10 | 1.00 | 0.10 |
MWNE‐11‐673 | 313.50 | 316.00 | 0.54 | 2.50 | 1.36 |
MWNE‐11‐673 | 321.50 | 322.00 | 0.35 | 0.50 | 0.17 |
MWNE‐11‐673 | 338.50 | 339.50 | 0.19 | 1.00 | 0.19 |
MWNE‐11‐673 | 350.00 | 351.00 | 0.16 | 1.00 | 0.16 |
MWNE‐11‐673 | 400.00 | 401.00 | 0.51 | 1.00 | 0.51 |
DDH | From (m) | To (m) | U3O8 (wt%) | Thickness (m) | GT | |
MWNE‐11‐673 | 405.50 | 406.50 | 0.09 | 1.00 | 0.09 | |
MWNE‐11‐683 | 216.00 | 217.00 | 0.08 | 1.00 | 0.08 | |
MWNE‐11‐683 | 224.00 | 224.50 | 0.09 | 0.50 | 0.05 | |
MWNE‐11‐683 | 332.00 | 372.50 | 1.12 | 40.50 | 45.36 | |
comprising | 332.00 | 338.50 | 0.79 | 6.50 | 5.13 | |
comprising | 338.50 | 341.00 | 0.01 | 2.50 | 0.03 | |
comprising | 341.00 | 342.00 | 15.46 | 1.00 | 15.46 | |
comprising | 342.00 | 345.00 | 0.01 | 3.00 | 0.03 | |
comprising | 345.00 | 372.50 | 0.89 | 27.50 | 24.60 | |
MWNE‐11‐683 | 375.50 | 377.00 | 0.42 | 1.50 | 0.63 | |
MWNE‐11‐683 | 380.00 | 387.00 | 0.45 | 7.00 | 3.18 | |
MWNE‐11‐683 | 393.00 | 394.00 | 1.46 | 1.00 | 1.46 | |
MWNE‐11‐687 | 344.50 | 384.50 | 2.05 | 45.50 | 93.35 | |
comprising | 339.00 | 340.00 | 0.07 | 1.00 | 0.07 | |
comprising | 341.50 | 342.50 | 15.13 | 1.00 | 15.13 | |
comprising | 344.50 | 347.50 | 2.94 | 3.00 | 8.83 | |
comprising | 349.50 | 356.50 | 0.58 | 7.00 | 4.05 | |
comprising | 358.00 | 367.00 | 5.45 | 9.00 | 49.06 | |
including | 358.00 | 360.00 | 22.31 | 2.00 | 44.61 | |
comprising | 368.50 | 376.00 | 0.92 | 7.50 | 6.94 | |
comprising | 377.50 | 384.50 | 1.31 | 7.00 | 9.20 | |
MWNE‐11‐687 | 392.50 | 394.50 | 2.42 | 2.00 | 4.83 | |
MWNE‐11‐689 | 323.00 | 330.50 | 0.28 | 7.50 | 2.13 | |
MWNE‐11‐689 | 344.50 | 346.50 | 0.06 | 2.00 | 0.12 | |
MWNE‐11‐689 | 388.50 | 389.00 | 0.10 | 0.50 | 0.05 | |
MWNE‐11‐691A | non mineralized | |||||
MWNE‐11‐692A | 291.50 | 293.00 | 0.36 | 1.50 | 0.54 | |
MWNE‐11‐692A | 303.00 | 307.00 | 5.00 | 4.00 | 20.00 | |
MWNE‐11‐692A | 309.00 | 309.50 | 0.29 | 0.50 | 0.14 | |
MWNE‐11‐692A | 316.00 | 317.00 | 0.72 | 1.00 | 0.72 | |
MWNE‐11‐692A | 319.00 | 340.00 | 3.42 | 21.00 | 71.84 | |
MWNE‐11‐692A | 378.00 | 378.50 | 21.10 | 0.50 | 10.55 | |
MWNE‐11‐692A | 380.50 | 381.00 | 0.47 | 0.50 | 0.24 | |
MWNE‐11‐692A | 390.00 | 393.50 | 1.56 | 3.50 | 5.48 | |
MWNE‐11‐692A | 397.00 | 397.50 | 0.05 | 0.50 | 0.03 | |
MWNE‐11‐694 | 235.00 | 239.00 | 0.22 | 4.00 | 0.88 | |
MWNE‐11‐694 | 297.00 | 298.50 | 0.50 | 1.50 | 0.75 | |
MWNE‐11‐694 | 301.90 | 302.50 | 1.13 | 0.60 | 0.68 | |
MWNE‐11‐694 | 320.80 | 322.00 | 4.90 | 1.20 | 5.87 | |
MWNE‐11‐694 | 331.00 | 336.80 | 0.93 | 5.80 | 5.42 |
DDH | From (m) | To (m) | U3O8 (wt%) | Thickness (m) | GT | |
MWNE‐11‐694 | 339.75 | 342.50 | 2.83 | 2.75 | 7.78 | |
MWNE‐11‐694 | 381.00 | 383.00 | 0.13 | 2.00 | 0.27 | |
MWNE‐11‐694 | 390.60 | 391.10 | 0.13 | 0.50 | 0.06 | |
MWNE‐11‐695 | 222.50 | 223.00 | 0.07 | 0.50 | 0.03 | |
MWNE‐11‐695 | 293.50 | 294.50 | 0.24 | 1.00 | 0.24 | |
MWNE‐11‐695 | 299.00 | 301.50 | 0.60 | 2.50 | 1.49 | |
MWNE‐11‐695 | 328.00 | 331.50 | 0.34 | 3.50 | 1.19 | |
MWNE‐11‐695 | 334.50 | 337.50 | 0.89 | 3.00 | 2.67 | |
MWNE‐11‐695 | 342.50 | 393.50 | 1.69 | 51.00 | 86.11 | |
comprising | 342.50 | 358.50 | 1.31 | 16.00 | 20.93 | |
comprising | 358.50 | 361.50 | 0.01 | 3.00 | 0.03 | |
comprising | 361.50 | 393.50 | 2.04 | 32.00 | 65.15 | |
MWNE‐11‐695 | 398.00 | 398.50 | 1.79 | 0.50 | 0.89 | |
MWNE‐11‐696 | 305.50 | 305.90 | 0.40 | 0.13 | 0.05 | |
MWNE‐11‐696 | 316.30 | 318.00 | 0.20 | 2.00 | 0.39 | |
MWNE‐11‐696 | 347.30 | 350.70 | 10.76 | 3.40 | 36.58 | |
MWNE‐11‐696 | 356.10 | 368.80 | 3.10 | 12.70 | 39.43 | |
comprising | 356.10 | 360.80 | 3.89 | 4.70 | 18.28 | |
comprising | 360.80 | 363.40 | 0.01 | 2.60 | 0.03 | |
comprising | 363.40 | 365.00 | 10.14 | 1.60 | 16.23 | |
comprising | 365.00 | 367.40 | 0.00 | 2.40 | 0.01 | |
comprising | 367.40 | 368.80 | 3.49 | 1.40 | 4.88 | |
MWNE‐11‐696 | 374.50 | 375.50 | 2.06 | 1.00 | 2.06 | |
MWNE‐11‐696 | 379.30 | 381.30 | 0.15 | 2.00 | 0.30 | |
MWNE‐11‐696 | 387.60 | 387.80 | 0.09 | 0.20 | 0.02 | |
MWNE‐11‐696 | 392.50 | 392.80 | 0.89 | 0.30 | 0.27 | |
MWNE‐11‐697A | non mineralized | |||||
MWNE‐11‐698 | 221.00 | 222.00 | 0.05 | 1.00 | 0.05 | |
MWNE‐11‐698 | 226.50 | 227.50 | 0.18 | 1.00 | 0.18 | |
MWNE‐11‐698 | 328.00 | 370.80 | 3.26 | 42.80 | 139.53 | |
including | 353.00 | 359.50 | 10.47 | 6.50 | 68.06 | |
MWNE‐11‐698 | 372.50 | 373.00 | 0.06 | 0.50 | 0.03 | |
MWNE‐11‐698 | 375.70 | 376.00 | 1.83 | 0.30 | 0.55 | |
MWNE‐11‐698 | 379.00 | 380.00 | 0.16 | 1.00 | 0.16 | |
MWNE‐11‐698 | 385.80 | 386.10 | 6.19 | 0.30 | 1.86 | |
MWNE‐11‐698 | 403.50 | 404.00 | 0.64 | 0.50 | 0.32 | |
MWNE‐11‐699 | non mineralized |
For further particulars about Terra Ventures, please contact Ryan Johnson, Investor Relations, at 1-866-683-0911 or visit the Company's website at www.terrauranium.com.
SOURCE Terra Ventures Inc.
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article