Harper Government Creates Jobs and Growth Through Investments in Culture in British Columbia
VANCOUVER, March 20, 2012 /PRNewswire/ - New support for arts and culture organizations will help create jobs and growth throughout British Columbia, thanks to investments by the Government of Canada. Support for 182 projects was announced today by the Honourable James Moore, Minister of Canadian Heritage and Official Languages. Minister Moore was joined by leaders of British Columbia's cultural community.
The funding supports a wide range of arts organizations and projects across the province, including important upgrades to Dance Victoria's performance studio, as well as support for the Victoria Conservatory of Music, the Vancouver International Jazz Festival, and the Bicentennial of the City of Kamloops in 2012.
"Our Government received a strong mandate from Canadians to invest in the economic future of our country, which must include investing in culture," said Minister Moore. "By supporting these activities, our Government is delivering on its commitment to support our arts, culture, heritage, Aboriginals and official languages while delivering jobs and growth throughout British Columbia."
"We deeply appreciate the investment by the Government of Canada in the arts, in our programs, and in our community," said Fatima Amarshi, Executive Director of the Coastal Jazz and Blues Society, which produces the Vancouver International Jazz Festival. "These activities play a vital role in the lives of Vancouver residents and communities across British Columbia, enriching them culturally, socially, and economically."
The Government of Canada has provided total funding of $10,599,462 through the following programs of the Department of Canadian Heritage: the Canada Arts Presentation Fund, the Canada Cultural Spaces Fund, the Official Languages Support Programs, the Building Communities Through Arts and Heritage program, the Canada Book Fund, the Canada Periodical Fund, the Aboriginal Peoples' Program, the Canada Arts Training Fund and the Canada Interactive Fund. For more information about the projects, see the attached backgrounder.
BACKGROUNDER
Today's announcement includes the following projects:
Aboriginal Peoples' Program - Aboriginal Languages Initiative
The objective of Aboriginal Languages Initiative is to support community-based language projects that contribute to the revitalization and preservation of Aboriginal languages and increase their use in community settings.
Organization | Project | Year | Amount | City |
Taku River Tlingit First Nation (TRTFN) | Documenting and Preserving the Tlingit Language Materials in the TRTFN Heritage Archives | 2011-2012 | $38,253 | Atlin |
Wsáneć School Board | Language Nest Training Course | 2011-2012 | $64,481 | Brentwood Bay |
Kwadacha Education Society | Kwadacha Culture and Language Immersion Camp | 2011-2012 | $24,180 | Fort Ware |
Kamloops First Nation | Stk'elusemc Summer Language and Culture Camp | 2011-2012 | $20,000 | Kamloops |
The Paul Creek Language Association | Nsyilxcn Fluent Apprentice Training Project | 2011-2012 | $33,700 | Keremeos |
Upper St'at'imc Language Culture & Education Society | Northern St'at'imc On-line Dictionary and Archive; a FirstVoices Development and Implementation Project | 2011-2012 | $49,917 | Lillooet |
Coldwater Indian Band | Our Wildlife Friends | 2011-2012 | $42,632 | Merritt |
Kwakiutl Band Council | Kwak'wala Aboriginal Language Initiative | 2011-2012 | $63,368 | Port Hardy |
Sliammon First Nation | Aboriginal Languages Initiative | 2011-2012 | $71,250 | Powell River |
Skeetchestn Community School | Creating Future Caretakers of Secwepemctsin through Concentrated Master Apprentice Community Learning | 2011-2012 | $55,650 | Savona |
Skidegate Band Council | Skidegate Haida Acquisition/Revitalization Program Master/Apprentice Initiative (S.H.A.R.P.) | 2011-2012 | $49,585 | Skidegate |
Hesquiaht First Nation | Hesquiaht Dictionary Orthographic Project | 2011-2012 | $75,000 | Tofino |
Nihiyaw Language & Culture Society | Nihitawkt Speaker Cree Urban Master Apprentice Language Learning Program | 2011-2012 | $39,900 | Victoria |
Ehatteshaht Tribe | Ehatteshaht Tribe Youth Language Archiving and Documentation Project | 2011-2012 | $75,000 | Zeballos |
Northern Native Broadcasting-Terrace | Radio programming | 2011-2012 | $326,855 | Terrace |
Total: $1,029,771 |
Aboriginal Peoples' Program - Aboriginal Women's Programming Element
The Aboriginal Women's Programming Element of the Aboriginal Peoples' Program enables Aboriginal women to influence policies, programs, legislation, and decision making that affect the social, cultural, economic, and political well-being in their communities and in Canadian society. It includes a component to address issues around family violence and a self-government initiative to support the full participation of Aboriginal women in consultations and decision-making processes.
Organization | Project | Year | Amount | City |
Honouring our Spirit Ad Hoc Committee | Honour Our Spirit | 2011-2012 | $24,894 | Vancouver |
Urban Native Youth Association (UNYA) | SisterWork: Agents for Change | 2011-2012 | $34,355 | Vancouver |
Carriers of the Light Ad Hoc Committee | Carriers of the Light | 2011-2012 | $23,021 | Victoria |
Total: $82,270 |
Building Communities Through Arts and Heritage
The Building Communities Through Arts and Heritage program provides Canadians with more opportunities to take part in activities that present local arts and culture and celebrate local history and heritage.
Organization | Project | Year | Amount | City |
A.I.A Arts In Action Society | In the House Festival | 2012-2013 | $5,700 | Vancouver |
Asian-Canadian Special Events Association | LunarFest | 2011-2012 | $26,400 | Vancouver |
Bamberton Historical Society | Bamberton 100 | 2012-2013 | $11,300 | Mill Bay |
Barkerville Heritage Trust | Discovery Day: Celebrating 150 years along the Cariboo Gold Rush Trail | 2012-2013 | $3,000 | Barkerville |
British Columbia Black History Awareness Society | BC Black History and Cultural Events | 2011-2012 | $2,600 | Victoria |
Canadian International Dragon Boat Festival Society | Rio Tinto Alcan Dragon Boat Festival | 2012-2013 | $32,600 | Vancouver |
CelticFest Vancouver Society | CelticFest Vancouver 2012 | 2011-2012 | $24,300 | Vancouver |
Collingwood Neighbourhood House Society | Collingwood Days Festival | 2012-2013 | $17,200 | Vancouver |
Duncan Centennial Committee | Duncan Centennial Celebration Series | 2012-2013 | $18,000 | Duncan |
Gabriola Arts Council | Isle of the Arts Festival | 2012-2013 | $4,500 | Gabriola Island, BC |
Hellenic Community of Vancouver | Greek Heritage Month/Greek Day | 2012-2013 | $10,700 | Vancouver |
Huble Homestead/Giscome Portage Heritage Society | Huble House Centennial Celebrations | 2012-2013 | $3,000 | Prince George |
Kamloops Central Business Improvement | Spring Arts Festival - Live MADness | 2012-2013 | $3,800 | Kamloops |
Kamloops Communities in Bloom Committee** | Kamloops Bi-Centennial Celebrations | 2012-2013 | $12,500 | Kamloops |
Ladysmith Maritime Society | Ladysmith Maritime Festival | 2012-2013 | $10,100 | Ladysmith |
Nanaimo African Heritage Society | Black History Month Celebrations 2012 | 2011-2012 | $12,900 | Nanaimo |
Nanaimo Art Gallery Society | Festival of Banners 2012 - 25 years | 2012-2013 | $3,000 | Nanaimo |
National Congress of Black Women Foundation | National Congress of Black Women Foundation | 2011-2012 | $9,700 | Burnaby |
New Westminster Hyack Festival Association | Hyack Festival | 2012-2013 | $19,700 | New Westminster |
Nisga'a Foundation | "Our Canoe Has Landed" - 125th Anniversary of Nisga's Land Claims | 2012-2013 | $8,700 | New Aiyansh |
North Vancouver Community Arts Council | Art in the Garden Tour | 2012-2013 | $2,500 | North Vancouver |
Port Coquitlam May Day Task Force | Port Coquitlam May Day Festival | 2012-2013 | $17,600 | Port Coquitlam |
Port Moody Golden Spike Days Society | 36th Annual Golden Spike Days Festival | 2012-2013 | $19,700 | Port Moody |
Richmond Museum Society | Doors Open Richmond 2012 | 2012-2013 | $4,900 | Richmond |
Scandinavian Community Centre Society | Midsummer Festival | 2012-2013 | $9,200 | Burnaby |
Société francophone de Victoria | 15ième Festival de la francophonie 2012 | 2011-2012 | $15,700 | Victoria |
Vancouver Cherry Blossom Festival Society | Vancouver Cherry Blossom Festival | 2012-2013 | $30,300 | Vancouver |
Vancouver International Bhangra Celebration | City of Bhangra 2012 | 2012-2013 | $24,700 | Vancouver |
Vancouver Korean Dance Society | Enchantment: The 16th Annual Korean Dance Festival | 2012-2013 | $7,000 | Vancouver |
Vancouver Society of Storytelling | 19th Vancouver International Storytelling Festival | 2012-2013 | $4,400 | Vancouver |
Victoria Conservatory of Music | Pacific Baroque Festival 2012 « The Sun King » | 2011-2012 | $4,800 | Victoria |
Victoria Highland Games | Victoria Highland Games & Celtic Festival | 2012-2013 | $15,800 | Victoria |
Total: $396,300 |
Building Communities Through Arts and Heritage - Legacy Fund
The Legacy Fund component provides funding for community capital projects.
Organization | Project | Year | Funding | City |
Denman Island Recreation Committee (BCAH Legacy project) | Denman Community Hall Foundation Restoration Project | 2012-2013 | $108,000 | Denman Island, BC |
Total: $108,000 |
Canada Arts Presentation Fund
The Canada Arts Presentation Fund gives Canadians increased access to the variety and richness of Canada's culture through professional arts festivals, presentations of live professional performances, and other artistic experiences.
Organization | Project | Year | Funding | City |
Sunshine Coast Festival of the Written Arts | 30th and 31st Sunshine Coast Festival of the Written Arts | 2012-2013 2013-2014 |
$19,500 $19,500 |
Sechelt |
Art Starts in Schools Society | Artistic Expressions for Young Canadians | 2012-2013 2013-2014 |
$66,000 $63,000 |
Vancouver |
Centre culturel francophone de Vancouver | 23e et 24e Festivals d'été francophone de Vancouver 2012 et 2013, saisons artistiques 2012-2013 et 2013-2014 |
2012-2013 2013-2014 |
$35,000 $35,000 |
Vancouver |
Coastal Jazz and Blues Society | Vancouver International Jazz Festival, Winterruption, Time Flies, Education and Outreach, Fall and Spring Concert Season |
2012-2013 2013-2014 |
$300,000 $300,000 |
Vancouver |
Dancing on the Edge Festival Society | Dancing on the Edge Festival 2012 and 2013 | 2012-2013 2013-2014 |
$40,000 $40,000 |
Vancouver |
First Vancouver Theatrespace Society | Vancouver Fringe Festival | 2012-2013 2013-2014 |
$110,000 $110,000 |
Vancouver |
New Forms Media Society | 2012-13 New Forms Programming (Annual Festival and Ongoing Series) | 2012-2013 2013-2014 |
$12,000 $12,000 |
Vancouver |
Reel 2 Real: A Celebration of Moving Images for Youth Society | Reel 2 Real International Film Festival for Youth | 2012-2013 | $14,000 | Vancouver |
Rumble Productions Society | 2012 TREMORS: A New Generation of Contemporary Theatre | 2012-2013 | $23,000 | Vancouver |
Seismic Shift Arts Society | DanceHouse 2012-13 and 2013-14 | 2012-2013 2013-2014 |
$80,000 $80,000 |
Vancouver |
Vancouver East Cultural Centre | 2012-2013 and 2013-2014 Seasons | 2012-2013 2013-2014 |
$200,000 $200,000 |
Vancouver |
Vancouver International Children's Festival Society | Vancouver International Children's Festival | 2012-2013 2013-2014 |
$90,000 $90,000 |
Vancouver |
Vancouver Summer Festival Society | MusicFest Vancouver 2012 and 2013 | 2012-2013 2013-2014 |
$135,000 $120,000 |
Vancouver |
Intrepid Theatre Company Society | Intrepid Theatre Presents Series • Uno Fest: Canada's Singular Live Theatre Event • Victoria Fringe Theatre Festival |
2012-2013 2013-2014 |
$80,000 $80,000 |
Victoria |
Victoria Jazz Society (VJS) | • TD Victoria International JazzFest 2012 and 2013 • VJS's Fall/Winter/Spring Concert Series 2012 and 2013 |
2012-2013 2013-2014 |
$100,000 $100,000 |
Victoria |
Total: $2,554,000 |
Canada Arts Training Fund
The Canada Arts Training Fund contributes to the development of Canadian creators and future cultural leaders of the Canadian arts sector by supporting the training of artists with high potential through institutions that offer training of the highest calibre.
Organization | Project | Year | Funding | City |
Mandala Arts and Culture Society | Professional arts training | 2012-2013 | $40,000 | Vancouver |
Total: $40,000 |
Canada Book Fund
The principal objective of the Canada Book Fund is to ensure access to a diverse range of Canadian-authored books in Canada and abroad. The Fund seeks to achieve this objective by fostering a strong Canadian book industry that publishes and markets Canadian-authored books.
Organization | Project | Year | Funding | City |
AIM Language Learning Inc. | Publishing support | 2011-2012 | $130,102 | Bowen Island |
Anvil Press Publishers Inc. | Publishing support | 2011-2012 | $10,173 | Vancouver |
Arsenal Pulp Press Ltd. | Publishing support | 2011-2012 | $127,589 | Vancouver |
Association of Book Publishers of British Columbia | ABPBC Professional Development 2012 | 2011-2012 | $10,996 | Vancouver |
Association of Book Publishers of British Columbia | Collective Marketing and Promotion 2012 | 2011-2012 | $51,522 | Vancouver |
Brindle & Glass Publishing Ltd. | Publishing support | 2011-2012 | $16,347 | Victoria |
Caitlin Press Inc. | Publishing support | 2011-2012 | $25,621 | Halfmoon Bay |
CCI Learning Solutions Inc. | Publishing support | 2011-2012 | $164,594 | Langley |
D&M Publishers Inc. | Publishing support | 2011-2012 | $376,655 | Vancouver |
Hancock House Publishers Ltd. | Publishing support | 2011-2012 | $77,856 | Surrey |
Harbour Publishing Co. Ltd. | Publishing support | 2011-2012 | $156,168 | Madeira Park |
Heritage House Publishing Co. Ltd. | Publishing support | 2011-2012 | $118,123 | Victoria |
International Self-Counsel Press Ltd. | Publishing support | 2011-2012 | $156,983 | North Vancouver |
Morriss Publishing Ltd. (O/A Sono Nis Press) | Publishing support | 2011-2012 | $33,096 | Winlaw |
New Society Publishers Ltd. | Publishing support | 2011-2012 | $74,566 | Gabriola Island |
New Star Books Ltd. | Publishing support | 2011-2012 | $11,950 | Vancouver |
Nightwood Editions Ltd. | Publishing support | 2011-2012 | $10,217 | Gibsons |
Oolichan Books Inc. | Publishing support | 2011-2012 | $11,946 | Fernie |
Orca Book Publishers Ltd. | Publishing support | 2011-2012 | $273,142 | Victoria |
Rocky Mountain Books Ltd. | Publishing support | 2011-2012 | $98,922 | Victoria |
Ronsdale Press Ltd. | Publishing support | 2011-2012 | $35,623 | Vancouver |
Simon Fraser University As Represented By The Canadian Centre For Studies In Publishing | SFU Summer Publishing Workshops | 2011-2012 | $40,000 | Vancouver |
Simply Read Books Inc. | Publishing support | 2011-2012 | $76,459 | Vancouver |
Talon Books Ltd. | Publishing support | 2011-2012 | $85,336 | Vancouver |
Theytus Books Ltd. | Publishing support | 2011-2012 | $49,447 | Penticton |
Touchwood Editions Ltd. | Publishing support | 2011-2012 | $66,035 | Victoria |
Tradewind Books Ltd. | Publishing support | 2011-2012 | $25,850 | Vancouver |
University Of British Columbia Press (The) | Publishing support | 2011-2012 | $240,206 | Vancouver |
West Coast Book Prize Society (The) | West Coast Book Prize Society - The BC Book Prizes | 2011-2012 | $20,000 | Vancouver |
Whitecap Books Ltd. | Publishing support | 2011-2012 | $372,759 | North Vancouver |
Total: $2,948,283 |
Canada Cultural Spaces Fund
The Canada Cultural Spaces Fund program seeks to improve physical conditions for artistic creativity and arts presentation or exhibition. It is also designed to increase access for Canadians to performing, visual, and media arts, and to museum collections and heritage displays.
Organization | Project | Year | Funding | City |
City of Burnaby - Shadbolt Centre for the Arts* | Studio Theatre Seat Replacement Project | 2011-2012 | $78,000 | Burnaby |
Richmond Gateway Theatre Society** | Lighting and Sound Equipment Upgrade | 2011-2012 | $26,544 | Richmond |
Dance Victoria* | Upgrades to Dance Studio | 2011-2012 | $38,270 | Victoria |
Total: $142,814 |
Canada Interactive Fund
The Canada Interactive Fund supports the creation of online, interactive Canadian cultural content and applications that are developed by official-language minority community, Aboriginal, ethnocultural, and other not-for-profit cultural organizations
Organization | Project | Year | Funding | City |
Simon Fraser University | Multilingual Storytelling: Digital Explorations | 2011-2012 | $141,827 | Burnaby |
Total: $141,827 |
Canada Periodical Fund
The Canada Periodical Fund provides funding to Canadian print magazines, non-daily newspapers and digital periodicals to enable them to overcome market disadvantages and continue to provide Canadian readers with the content they choose to read.
Organization | Project | Year | Funding | City |
Arzina Thobhani** | Calgary Community Digest | 2011-2012 | $33,106 | Vancouver |
Asian Canadian Writers' Workshop Society | Ricepaper | 2011-2012 | $9,887 | Vancouver |
BIV Media Limited Partnership | Business in Vancouver | 2011-2012 | $98,585 | Vancouver |
Cornwall Publishing Company Limited | Gardens West | 2011-2012 | $121,557 | Vancouver |
Geist Foundation | Geist | 2011-2012 | $16,901 | Vancouver |
Gulnar Jiwa** | Vancouver Community Digest | 2011-2012 | $4,346 | Vancouver |
Kisobran Newspaper Ltd. | Kisobran | 2011-2012 | $7,653 | Vancouver |
Mission Press Society | Todistaja | 2011-2012 | $4,139 | Vancouver |
Nazir Ebrahim | Nouvelles communautaires | 2011-2012 | $40,219 | Vancouver |
Roman Catholic Archbishop of Vancouver | The B.C. Catholic | 2011-2012 | $213,060 | Vancouver |
Swedish Press Inc. | Scandinavian Press | 2011-2012 | $4,835 | Vancouver |
Swedish Press Inc. | Swedish Press | 2011-2012 | $16,611 | Vancouver |
Western Sky Communications Ltd. | Jewish Independent | 2011-2012 | $21,603 | Vancouver |
Black Press Group Ltd. | The Hope Standard | 2011-2012 | $9,021 | Abbotsford |
Black Press Group Ltd. | Bowen Island Undercurrent | 2011-2012 | $4,878 | Bowen Island |
Canada Wide Media Limited | BC Business | 2011-2012 | $117,391 | Burnaby |
Canada Wide Media Limited | GardenWise | 2011-2012 | $83,334 | Burnaby |
Celtic Connection | The Celtic Connection | 2011-2012 | $7,254 | Burnaby |
Canada Wide Media Limited | TV Week Magazine | 2011-2012 | $939,149 | Burnaby |
Union of Spiritual Communities of Christ | Iskra | 2011-2012 | $7,140 | Castlegar |
Fort Nelson News Ltd. | Fort Nelson News | 2011-2012 | $12,151 | Fort Nelson |
BCCA Beef in B.C. Inc. | Beef in BC | 2011-2012 | $11,704 | Kamloops |
Black Press Group Ltd. | The Chronicle (Ladysmith-Chemainus) | 2011-2012 | $34,874 | Ladysmith |
Black Press Group Ltd. | Lake Cowichan Gazette | 2011-2012 | $10,089 | Lake Cowichan |
Whistler Publishing LP | The Bridge River Lillooet News | 2011-2012 | $14,807 | Lillooet |
Merritt Newspapers Limited Partnership | Merritt Herald | 2011-2012 | $14,067 | Merritt |
Bennett Publishing Ltd. | The Boundary Creek Times | 2011-2012 | $4,212 | Nelson |
OP Publishing Ltd. | Canadian Aviator | 2011-2012 | $35,840 | North Vancouver |
OP Publishing Ltd. | Cottage | 2011-2012 | $43,593 | North Vancouver |
LSJ Publishing Ltd. | Logging & Sawmilling Journal | 2011-2012 | $21,673 | North Vancouver |
OP Publishing Ltd. | Pacific Yachting | 2011-2012 | $105,747 | North Vancouver |
Chronicle Newspaper Corp. | Oliver Chronicle | 2011-2012 | $32,023 | Oliver |
Osoyoos Times Ltd. | Osoyoos Times | 2011-2012 | $28,182 | Osoyoos |
British Columbia Historical Federation | British Columbia History | 2011-2012 | $4,504 | Parksville |
Mokeham Publishing Inc. | De Krant | 2011-2012 | $18,107 | Penticton |
Black Press Group Ltd. | North Island Gazette | 2011-2012 | $12,178 | Port Hardy |
Bengel Publishing Inc. | Similkameen News Leader | 2011-2012 | $4,821 | Princeton |
Observer Publishing Co. Ltd. | Haida Gwaii Observer | 2011-2012 | $21,338 | Queen Charlotte |
Alive Publishing Group Inc. | alive | 2011-2012 | $20,439 | Richmond |
Driftwood Publishing Ltd. | Gulf Islands Driftwood | 2011-2012 | $54,188 | Salt Spring Island |
Gower Media Group Inc.** | Spirit of the North | 2011-2012 | $15,728 | South Hazelton |
Horse Community Journals Inc. | Canadian Horse Journal | 2011-2012 | $33,553 | Sydney |
Postmedia Network Inc. | Westerly News (Tofino-Ucluelet) | 2011-2012 | $7,549 | Ucluelet |
Patanga Steamship Company Ltd. | The Valley Sentinel | 2011-2012 | $7,866 | Valemount |
Canadian Biker Publication Ltd. | Canadian Biker | 2011-2012 | $60,691 | Victoria |
Peter Piper Publishing Inc. | KNOW: The Science Magazine for Curious Kids | 2011-2012 | $27,520 | Victoria |
Southern Tip Publishing Inc. | Small Farm Canada | 2011-2012 | $61,126 | Victoria |
Peter Piper Publishing Inc. | YES Mag: The Science Magazine for Adventurous Minds | 2011-2012 | $54,206 | Victoria |
Black Press Group Ltd. | 100 Mile House Free Press | 2011-2012 | $37,546 | Williams Lake |
Black Press Group Ltd. | Arrow Lakes News | 2011-2012 | $11,282 | Williams Lake |
Black Press Group Ltd. | Caledonia Courier | 2011-2012 | $5,716 | Williams Lake |
Black Press Group Ltd. | Creston Valley Advance | 2011-2012 | $17,836 | Williams Lake |
Black Press Group Ltd. | Eagle Valley News | 2011-2012 | $8,766 | Williams Lake |
Black Press Group Ltd. | Houston Today | 2011-2012 | $8,994 | Williams Lake |
Black Press Group Ltd. | Lakes District News | 2011-2012 | $17,077 | Williams Lake |
Black Press Group Ltd. | North Thompson Star/Journal | 2011-2012 | $6,870 | Williams Lake |
Black Press Group Ltd. | Northern Sentinel | 2011-2012 | $7,172 | Williams Lake |
Black Press Group Ltd. | Omineca Express | 2011-2012 | $13,536 | Williams Lake |
Black Press Group Ltd. | Revelstoke Times Review | 2011-2012 | $20,393 | Williams Lake |
Black Press Group Ltd. | Salmon Arm Observer | 2011-2012 | $31,224 | Williams Lake |
Black Press Group Ltd. | Summerland Review | 2011-2012 | $36,475 | Williams Lake |
Black Press Group Ltd. | The Ashcroft Cache Creek Journal | 2011-2012 | $19,367 | Williams Lake |
Black Press Group Ltd. | The Free Press | 2011-2012 | $11,994 | Williams Lake |
Black Press Group Ltd. | The Golden Star | 2011-2012 | $19,458 | Williams Lake |
Black Press Group Ltd. | The Grand Forks Gazette | 2011-2012 | $25,388 | Williams Lake |
Black Press Group Ltd. | The Interior News | 2011-2012 | $52,044 | Williams Lake |
Black Press Group Ltd. | The Review (Keremeos) | 2011-2012 | $13,059 | Williams Lake |
Black Press Group Ltd. | The Similkameen Spotlight | 2011-2012 | $16,667 | Williams Lake |
Black Press Group Ltd. | The Times (North Thompson) | 2011-2012 | $13,422 | Williams Lake |
Black Press Group Ltd. | The Valley Echo | 2011-2012 | $23,652 | Williams Lake |
Canadian Association of Learned Journals | Canadian Scholarly Journal Consortium | 2011-2012 | $55,000 | Vancouver |
The Vancouver Book and Magazine Fair Society | Magazine Mews: The Word on the Street Festival | 2011-2012 | $25,000 | Vancouver |
Total: $3,031,383 |
Official Languages: Development of Official-Language Communities Program
The Development of Official-Language Communities Program aims to foster the development of Canada's minority Anglophone and Francophone communities and enable them to participate fully in all aspects of Canadian life.
Organization | Project | Year | Funding | City |
La société francophone de Victoria | Partage francophone en milieu majoritairement anglophone | 2011-2012 | $30,000 | Victoria |
La société francophone de Victoria | Festival de la francophonie 2012 | 2011-2012 | $40,000 | Victoria |
La Société radio communautaire Victoria | Formation et information pour radio communautaire | 2011-2012 | $41,274 | Victoria |
Total: $111,274 |
Official Languages: Enhancement of Official Languages Program
The Enhancement of Official Languages Program is designed to foster among Canadians a greater understanding and appreciation of the benefits of linguistic duality.
Organization | Project | Year | Funding | City |
Rowing Canada Aviron | Rowing Canada Aviron Regatta Hosting Manual | 2011-2012 | $2,125 | Victoria |
Pacific Association of Artist-Run Centres | Institutions by Artists | 2011-2012 | $5,000 | Vancouver |
International Centre for Criminal Law Reform and Criminal Justice | Globalisation of Crime - Criminal Justice Responses Conference | 2011-2012 | $5,000 | Vancouver |
British Columbia Epilepsy Society | Epilepsy Ressources Translation | 2011-2012 | $1,415 | Vancouver |
Total: $13,540 |
Grand total: $10,599,462
*First time funding recipient under the program
**First time receiving PCH funding for the organization
SOURCE Canadian Heritage
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article