
ATLANTA, Jan. 7 /PRNewswire-FirstCall/ -- Delta Air Lines (NYSE: DAL) today reported traffic results for December 2009. System traffic in December 2009, including both Delta and Northwest operations, decreased 7.5 percent compared to December 2008 on an 8.0 percent decrease in capacity. Load factor increased 0.4 points to 81.2 percent.
(Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO )
Domestic traffic decreased 6.3 percent year over year on a 4.0 percent decrease in capacity. Domestic load factor decreased 2.0 points to 80.2 percent. International traffic decreased 9.3 percent year over year on a 13.9 percent decrease in capacity, and load factor increased 4.2 points to 82.9 percent.
Detailed traffic and capacity are attached.
Delta Air Lines, the world's No. 1 airline, serves more than 170 million passengers each year. With its unsurpassed global network, Delta and the Delta Connection carriers offer service to 368 destinations in 66 countries on six continents. Delta employs more than 70,000 employees worldwide and operates a mainline fleet of nearly 800 aircraft. A founding member of the SkyTeam global alliance, Delta participates in the industry's leading trans-Atlantic joint venture with Air France KLM. Including its worldwide alliance partners, Delta offers customers more than 16,000 daily flights, with hubs in Amsterdam, Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Paris-Charles de Gaulle, Salt Lake City and Tokyo-Narita. The airline's service includes the SkyMiles frequent flier program, the world's largest airline loyalty program; the award-winning BusinessElite service; and more than 50 Delta Sky Clubs in airports worldwide. Customers can check in for flights, print boarding passes, check bags and flight status at delta.com.
Delta Air Lines
Monthly Traffic Results (a)
December 2009 December 2008 Change
------------- ------------- ------
RPMs (000):
Domestic 9,033,582 9,638,361 (6.3%)
Mainline 7,062,684 7,612,807 (7.2%)
Regional 1,970,899 2,025,554 (2.7%)
International 5,652,034 6,233,801 (9.3%)
Latin America 1,071,418 1,000,112 7.1%
Mainline 1,051,397 974,407 7.9%
Regional 20,021 25,705 (22.1%)
Atlantic 2,873,363 3,423,582 (16.1%)
Pacific 1,707,253 1,810,108 (5.7%)
System 14,685,616 15,872,162 (7.5%)
ASMs (000):
Domestic 11,257,481 11,727,427 (4.0%)
Mainline 8,692,009 9,088,650 (4.4%)
Regional 2,565,472 2,638,777 (2.8%)
International 6,819,920 7,918,087 (13.9%)
Latin America 1,376,827 1,317,464 4.5%
Mainline 1,348,948 1,280,294 5.4%
Regional 27,879 37,170 (25.0%)
Atlantic 3,448,999 4,450,119 (22.5%)
Pacific 1,994,095 2,150,504 (7.3%)
System 18,077,401 19,645,515 (8.0%)
Load Factor
Domestic 80.2% 82.2% (2.0) pts
Mainline 81.3% 83.8% (2.5) pts
Regional 76.8% 76.8% 0.0 pts
International 82.9% 78.7% 4.2 pts
Latin America 77.8% 75.9% 1.9 pts
Mainline 77.9% 76.1% 1.8 pts
Regional 71.8% 69.2% 2.6 pts
Atlantic 83.3% 76.9% 6.4 pts
Pacific 85.6% 84.2% 1.4 pts
System 81.2% 80.8% 0.4 pts
Passengers Boarded 12,494,158 13,505,490 (7.5%)
Mainline Completion
Factor 98.0% 98.4% (0.4) pts
Cargo Ton Miles
(000):
Mail 10,546 9,338 12.9%
Freight 210,460 166,740 26.2%
System 221,007 176,078 25.5%
Endnote:
(a) Results include Delta and Northwest operations, as well as
flights operated under contract carrier arrangements, for all
periods presented.
Delta Air Lines
Year to Date Traffic Results (a)
December 2009 December 2008 Change
------------- ------------- ------
RPMs (000):
Domestic 115,936,234 123,043,854 (5.8%)
Mainline 90,893,683 98,185,365 (7.4%)
Regional 25,042,550 24,858,489 0.7%
International 73,016,629 79,688,115 (8.4%)
Latin America 11,177,925 11,895,541 (6.0%)
Mainline 10,973,151 11,383,448 (3.6%)
Regional 204,773 512,094 (60.0%)
Atlantic 42,232,879 45,436,857 (7.1%)
Pacific 19,605,826 22,355,716 (12.3%)
System 188,952,863 202,731,968 (6.8%)
ASMs (000):
Domestic 139,842,013 148,192,164 (5.6%)
Mainline 107,558,216 116,194,253 (7.4%)
Regional 32,283,798 31,997,911 0.9%
International 90,455,265 97,933,295 (7.6%)
Latin America 14,386,049 15,031,297 (4.3%)
Mainline 14,095,509 14,351,010 (1.8%)
Regional 290,540 680,288 (57.3%)
Atlantic 52,071,808 56,645,186 (8.1%)
Pacific 23,997,408 26,256,812 (8.6%)
System 230,297,279 246,125,459 (6.4%)
Load Factor
Domestic 82.9% 83.0% (0.1) pts
Mainline 84.5% 84.5% 0.0 pts
Regional 77.6% 77.7% (0.1) pts
International 80.7% 81.4% (0.7) pts
Latin America 77.7% 79.1% (1.4) pts
Mainline 77.8% 79.3% (1.5) pts
Regional 70.5% 75.3% (4.8) pts
Atlantic 81.1% 80.2% 0.9 pts
Pacific 81.7% 85.1% (3.4) pts
System 82.0% 82.4% (0.4) pts
Passengers Boarded 161,048,649 171,723,929 (6.2%)
Cargo Ton Miles
(000):
Mail 88,425 110,484 (20.0%)
Freight 2,200,014 2,752,180 (20.1%)
System 2,288,439 2,862,664 (20.1%)
Endnote:
(a) Results include Delta and Northwest operations, as well as
flights operated under contract carrier arrangements, for all
periods presented.
SOURCE Delta Air Lines
Share this article