Brigus Gold Discovers New Zone at Grey Fox
HALIFAX, Dec. 12, 2013 /PRNewswire/ - Brigus Gold Corp. ("Brigus" or the "Company") (NYSE MKT: BRD) (TSX: BRD) reports additional drilling results from its ongoing drill program at the Contact Zone on the Grey Fox project along with the discovery of a new hanging wall zone.
"This new zone further confirms that the Grey Fox project is open for expansion in all directions," said Howard Bird, Brigus' Senior Vice President of Exploration. "Three drill rigs will systematically test this new hanging wall zone for the remainder of the year."
Highlights from the Contact Zone & New Hanging Wall Zone which both remain open for expansion:
Hole Number | From | To | Core Width | Gold Assay | Metal Factor | Mineralized Zone |
(m) | (m) | (m) | grams/tonne | grams X width | ||
GF13-801 | 39.00 | 59.00 | 20.00 | 8.87 | 177 | New Hanging Wall Zone |
171.80 | 190.18 | 18.38 | 4.19 | 77 | Hanging Wall | |
GF13-790 | 59.00 | 75.00 | 16.00 | 1.44 | 23 | New Hanging Wall Zone |
249.00 | 267.00 | 18.00 | 6.64 | 120 | Hanging Wall | |
379.00 | 385.10 | 6.10 | 2.65 | 16 | Hanging Wall | |
445.00 | 459.00 | 14.00 | 5.18 | 73 | Hanging Wall | |
576.00 | 579.00 | 3.00 | 7.90 | 24 | Hanging Wall | |
586.00 | 587.00 | 1.00 | 28.02 | 28 | Hanging Wall | |
GF13-793 | 417.00 | 419.80 | 2.80 | 12.45 | 35 | Hanging Wall |
GF13-674 | 163.00 | 173.00 | 10.00 | 11.74 | 117 | Hanging Wall |
401.70 | 404.80 | 3.10 | 8.86 | 27 | Contact Zone | |
GF13-765 | 275.00 | 278.00 | 3.00 | 8.08 | 24 | Hanging Wall |
GF13-786 | 379.00 | 391.00 | 12.00 | 1.29 | 15 | Contact Zone |
All assays are capped at 100 gpt gold, average gold grades over core length widths
The Contact Zone mineralized corridor consists of a 400 metre strike length steeply dipping gold mineralized Main Fault Contact between the north-south trending metasediments and mafic volcanic rocks. The zone is open to the north and down-dip. The Contact Zone corridor also includes multiple parallel hanging wall and footwall gold mineralized zones. The new hanging wall zone discovery is located approximately 250 metres east of the Main Fault Contact Zone.
The 147, Contact and Grey Fox South Zone all occur within close proximity of each other and provide Brigus with near term production growth opportunities because of their proximity to the Black Fox Mine infrastructure.
Details of the most recent Contact Zone drill holes and New Hanging Wall Zone are listed in Appendix 1 and the drill-hole location map is included in Appendix 2.
Surface drilling was conducted by Norex Drilling and was supervised by the Brigus exploration team. All sample analyses reported herein were performed by Polymet Labs of Cobalt, Ontario, which is ISO 9001:2000 certified in North America using standard fire assay procedures. Intercepts cited do not necessarily represent true widths, unless otherwise noted. Brigus Gold's quality control checks include insertion of blanks, standards and duplicates to ensure laboratory accuracy. Senior Exploration Project Manager John A. Dixon, P. Geo., reviewed the technical exploration information in this release as the Qualified Person for the Company.
About Brigus Gold
Brigus is a growing gold producer committed to maximizing shareholder value through a strategy of efficient production, targeted exploration and select acquisitions. The Company operates the wholly owned Black Fox Mine and Mill in the Timmins Gold District of Ontario, Canada. The Black Fox Complex encompasses the Black Fox Mine and adjoining properties in the Township of Black River‐Matheson, Ontario, Canada. Brigus also owns the Goldfields Project located near Uranium City, Saskatchewan, Canada, which hosts the Box and Athona gold deposits. In the Dominican Republic, Brigus has signed an agreement to sell its remaining interests in three mineral exploration projects. In Mexico, Brigus owns the Ixhuatan Project located in the state of Chiapas.
Cautionary and Forward-Looking Statements
Statements in this news release, which are not historical facts, are forward-looking statements that involve risk, uncertainties and other factors that could cause actual results to differ materially from those expressed or implied by such forward-looking statements. All statements regarding the Company's ability to successfully expand the Black Fox Complex gold resource, add to Black Fox resources, advance new discoveries to production, convert resource estimates into near-term production, release of an updated mineral resource estimate in 2012 and the Black Fox underground mine exploration drilling program and continue to obtain positive down dip continuity of significant gold mineralization are forward-looking statements and estimates that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from these forward-looking statements include environmental risks and other factors disclosed under the heading "Risk Factors" in Brigus Gold's most recent Annual Information Form and Management Discussion and Analysis filed under the company's name at www.sedar.com and annual report on Form 40-F filed with the United States Securities and Exchange Commission at www.sec.gov and elsewhere in Brigus Gold's documents filed from time to time with the Toronto Stock Exchange, the NYSE Amex, the United States Securities and Exchange Commission and other regulatory authorities. All forward-looking statements included in this news release are based on information available to the Company on the date hereof. The Company assumes no obligation to update any forward-looking statements, except as required by applicable securities laws. Source: Brigus Gold Corp.
Appendix 1: Most recent drill hole assay results at the Contact Zone and New Hanging Wall Zone (all assays are capped at 100 gpt gold, average gold grades over core length widths):
Hole Number | From | To | Core Width | Gold Assay | Metal Factor | Mineralized Zone |
(m) | (m) | (m) | grams/tonne | grams X width | ||
GF13-674 | 163.00 | 173.00 | 10.00 | 11.74 | 117 | Hanging Wall |
including | 168.00 | 169.00 | 1.00 | 60.62 | 61 | Hanging Wall |
184.50 | 185.20 | 0.70 | 78.38 | 55 | Hanging Wall | |
188.00 | 189.00 | 1.00 | 2.15 | 2 | Hanging Wall | |
224.00 | 226.00 | 2.00 | 1.91 | 4 | Hanging Wall | |
239.00 | 240.00 | 1.00 | 1.33 | 1 | Hanging Wall | |
351.70 | 353.60 | 1.90 | 5.16 | 10 | Contact Zone | |
401.70 | 404.80 | 3.10 | 8.86 | 27 | Contact Zone | |
552.00 | 560.00 | 8.00 | 1.43 | 11 | Contact Zone | |
601.00 | 602.00 | 1.00 | 2.26 | 2 | Contact Zone | |
GF13-765 | 77.00 | 79.00 | 2.00 | 4.32 | 9 | Hanging Wall |
113.00 | 114.00 | 1.00 | 1.05 | 1 | Hanging Wall | |
123.00 | 124.00 | 1.00 | 1.28 | 1 | Hanging Wall | |
132.00 | 136.00 | 4.00 | 3.27 | 13 | Hanging Wall | |
275.00 | 278.00 | 3.00 | 8.08 | 24 | Hanging Wall | |
395.30 | 396.28 | 0.98 | 1.23 | 1 | Hanging Wall | |
GF13-768 | 15.00 | 16.00 | 1.00 | 8.02 | 8 | Hanging Wall |
74.00 | 75.00 | 1.00 | 8.64 | 9 | Hanging Wall | |
163.00 | 164.00 | 1.00 | 6.64 | 7 | Hanging Wall | |
242.50 | 243.50 | 1.00 | 2.19 | 2 | Hanging Wall | |
328.00 | 329.15 | 1.15 | 1.58 | 2 | Hanging Wall | |
GF13-786 | 92.00 | 93.00 | 1.00 | 1.03 | 1 | Hanging Wall |
319.00 | 320.00 | 1.00 | 1.99 | 2 | Contact Zone | |
343.00 | 344.00 | 1.00 | 3.36 | 3 | Contact Zone | |
359.00 | 360.00 | 1.00 | 1.10 | 1 | Contact Zone | |
363.00 | 364.00 | 1.00 | 6.38 | 6 | Contact Zone | |
379.00 | 391.00 | 12.00 | 1.29 | 15 | Contact Zone | |
GF13-790 | 59.00 | 75.00 | 16.00 | 1.44 | 23 | New Hangingwall Zone |
240.70 | 241.40 | 0.70 | 5.31 | 4 | Hanging Wall | |
249.00 | 267.00 | 18.00 | 6.64 | 120 | Hanging Wall | |
including | 249.70 | 252.40 | 2.70 | 12.78 | 35 | Hanging Wall |
and | 255.00 | 260.00 | 5.00 | 15.46 | 77 | Hanging Wall |
273.00 | 274.00 | 1.00 | 1.70 | 2 | Hanging Wall | |
282.00 | 284.00 | 2.00 | 2.61 | 5 | Hanging Wall | |
292.00 | 293.00 | 1.00 | 1.08 | 1 | Hanging Wall | |
368.00 | 369.00 | 1.00 | 1.16 | 1 | Hanging Wall | |
379.00 | 385.10 | 6.10 | 2.65 | 16 | Hanging Wall | |
445.00 | 459.00 | 14.00 | 5.18 | 73 | Hanging Wall | |
including | 455.00 | 456.00 | 1.00 | 39.73 | 40 | Hanging Wall |
480.00 | 481.00 | 1.00 | 1.66 | 2 | Hanging Wall | |
576.00 | 579.00 | 3.00 | 7.90 | 24 | Hanging Wall | |
586.00 | 587.00 | 1.00 | 28.02 | 28 | Hanging Wall | |
GF13-793 | 210.00 | 212.00 | 2.00 | 1.55 | 3 | Hanging Wall |
223.00 | 224.00 | 1.00 | 2.14 | 2 | Hanging Wall | |
241.40 | 245.00 | 3.60 | 1.79 | 6 | Hanging Wall | |
346.00 | 347.00 | 1.00 | 4.25 | 4 | Hanging Wall | |
392.90 | 393.40 | 0.50 | 3.63 | 2 | Hanging Wall | |
397.00 | 398.00 | 1.00 | 3.15 | 3 | Hanging Wall | |
417.00 | 419.80 | 2.80 | 12.45 | 35 | Hanging Wall | |
GF13-801 | 39.00 | 59.00 | 20.00 | 8.87 | 177 | New Hangingwall Zone |
including | 39.00 | 42.00 | 3.00 | 32.91 | 99 | New Hangingwall Zone |
and | 47.00 | 50.00 | 3.00 | 14.06 | 42 | New Hangingwall Zone |
171.80 | 190.18 | 18.38 | 4.19 | 77 | Hanging Wall | |
including | 171.80 | 173.80 | 2.00 | 16.82 | 34 | Hanging Wall |
SOURCE Brigus Gold Corp.
Image with caption: "Appendix 2: Drill hole location plan map with geology. (CNW Group/Brigus Gold Corp.)". Image available at: http://photos.newswire.ca/images/download/20131212_C9988_PHOTO_EN_34905.jpg
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article