American Honda Reports July Auto Sales: CR-V Sets Seventh Consecutive Monthly Sales Record; Acura RDX Sales Up More Than 142 Percent
Honda division sales up 46.4 percent, Acura sales up 36.4 percent
TORRANCE, California, August 1, 2012 /PRNewswire/ --
American Honda today reported July 2012 U.S. sales of 116,944 units, an increase of 45.3 percent compared with July 2011 (an increase of 57.4 percent based on the daily selling rate*). The Honda Division posted July 2012 sales of 104,119 units, an increase of 46.4 percent compared with July 2011. Acura's U.S. July sales of 12,825 units increased 36.4 percent compared with July 2011.
(Logo: http://photos.prnewswire.com/prnh/20100923/HONDALOGO )
Honda
- Honda division posts best seventh-month year-to-date sales total since 2008
- Accord sales pace strong at 28,639 units, up more than 70 percent; Civic sales up more than 78 percent with 25,004 units sold
- CR-V sets seventh consecutive monthly sales record with a new July record (20,554 units), up more than 47 percent from July 2011
- Odyssey sales up more than 88 percent from July 2011, with 11,953 units sold in July
"As our sales momentum continues to build through the summer, Honda is experiencing its best year-to-date sales in four years," said John Mendel, American Honda executive vice president of sales. "With success growing along with inventory, it's wonderful to once again be able to meet the strong retail customer demand for our great Honda products."
Acura
- Continuing its sales success, the new RDX delivered another record sales month (2,664 units), up more than 142 percent from July 2011
- MDX remains the top selling Acura vehicle with sales of 4,288 units, up more than 24 percent from July 2011
- Gaining momentum in only its second full month of sales, the all-new ILX posted sales of 1,410 units
"With the MDX continuing its reign as the top seven-passenger luxury SUV, and the new RDX leading the compact luxury segment, Acura light trucks lead the way for the Acura brand," said Jeff Conrad, vice president of Acura sales. "With the ILX gaining its stride, Acura is sure to see robust sales increases for many months to come."
*The daily selling rate (DSR) is calculated with 24 days for July 2012 and 26 days for July 2011. Year-to-date, the DSR is calculated with 178 days for 2012 and 178 days for 2011. All other percentages in release are unadjusted; see table for adjusted DSR figures.
For more information about Honda vehicles, please visit http://www.automobiles.honda.com. For media inquiries please visit http://www.hondanews.com. For more information about Acura vehicles, please visit http://www.acura.com. For media inquiries please visit http://www.acuranews.com.
Final Sales for July 2012 For Release: August 1, 2012
American Honda Vehicle Sales For July 2012 | ||||||||
Month-to-Date | Year-to-Date | |||||||
July | July | DSR** | MoM | July | July | DSR** | YoY | |
2012 | 2011 | % Chg. | % Chg. | 2012 | 2011 | % Chg. | % Chg. | |
American Honda Total | 116,944 | 80,502 | 57.4% | 45.3% | 817,926 | 687,944 | 18.9% | 18.9% |
Total Car Sales | 64,788 | 42,321 | 65.8% | 53.1% | 450,415 | 381,036 | 18.2% | 18.2% |
Total Truck Sales | 52,156 | 38,181 | 48.0% | 36.6% | 367,511 | 306,908 | 19.7% | 19.7% |
Honda Total Car Sales | 59,000 | 37,559 | 70.2% | 57.1% | 407,497 | 345,826 | 17.8% | 17.8% |
Honda Total Truck Sales | 45,119 | 33,541 | 45.7% | 34.5% | 324,668 | 272,036 | 19.3% | 19.3% |
Acura Total Car Sales | 5,788 | 4,762 | 31.7% | 21.5% | 42,918 | 35,210 | 21.9% | 21.9% |
Acura Total Truck Sales | 7,037 | 4,640 | 64.3% | 51.7% | 42,843 | 34,872 | 22.9% | 22.9% |
Domestic Car Sales | 56,933 | 32,865 | 87.7% | 73.2% | 389,101 | 297,292 | 30.9% | 30.9% |
Honda Division | 53,165 | 30,310 | 90.0% | 75.4% | 366,031 | 279,323 | 31.0% | 31.0% |
Acura Division | 3,768 | 2,555 | 59.8% | 47.5% | 23,070 | 17,969 | 28.4% | 28.4% |
Domestic Truck Sales | 50,823 | 35,864 | 53.5% | 41.7% | 329,967 | 284,539 | 16.0% | 16.0% |
Honda Division | 43,786 | 31,224 | 51.9% | 40.2% | 287,124 | 249,667 | 15.0% | 15.0% |
Acura Division | 7,037 | 4,640 | 64.3% | 51.7% | 42,843 | 34,872 | 22.9% | 22.9% |
Import Car Sales | 7,855 | 9,456 | -10.0% | -16.9% | 61,314 | 83,744 | -26.8% | -26.8% |
Honda Division | 5,835 | 7,249 | -12.8% | -19.5% | 41,466 | 66,503 | -37.6% | -37.6% |
Acura Division | 2,020 | 2,207 | -0.8% | -8.5% | 19,848 | 17,241 | 15.1% | 15.1% |
Import Truck Sales | 1,333 | 2,317 | -37.7% | -42.5% | 37,544 | 22,369 | 67.8% | 67.8% |
Honda Division | 1,333 | 2,317 | -37.7% | -42.5% | 37,544 | 22,369 | 67.8% | 67.8% |
MODEL BREAKOUTS BY DIVISION | ||||||||
Honda Division Total | 104,119 | 71,100 | 58.6% | 46.4% | 732,165 | 617,862 | 18.5% | 18.5% |
Fit | 4,608 | 4,857 | 2.8% | -5.1% | 28,898 | 39,275 | -26.4% | -26.4% |
Memo: Fit-EV | 7 | 0 | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% |
Accord | 28,639 | 16,831 | 84.3% | 70.2% | 183,817 | 143,936 | 27.7% | 27.7% |
Civic * | 25,004 | 14,006 | 93.4% | 78.5% | 187,586 | 141,577 | 32.5% | 32.5% |
Memo: Civic Hybrid | 471 | 311 | 64.1% | 51.4% | 4,589 | 2,744 | 67.2% | 67.2% |
S2000 | 0 | 0 | 0.0% | 0.0% | 0 | 3 | -100.0% | -100.0% |
Insight | 419 | 987 | -54.0% | -57.5% | 4,460 | 12,145 | -63.3% | -63.3% |
CR-Z | 330 | 878 | -59.3% | -62.4% | 2,734 | 8,890 | -69.2% | -69.2% |
FCX Clarity | 0 | 0 | 0 | 0.0% | 2 | 0 | 0.0% | 0.0% |
Odyssey | 11,953 | 6,332 | 104.5% | 88.8% | 73,709 | 59,300 | 24.3% | 24.3% |
Crosstour | 1,874 | 1,477 | 37.5% | 26.9% | 10,837 | 11,518 | -5.9% | -5.9% |
Pilot | 9,757 | 9,954 | 6.2% | -2.0% | 64,633 | 61,572 | 5.0% | 5.0% |
CR-V * | 20,554 | 13,943 | 59.7% | 47.4% | 167,236 | 124,859 | 33.9% | 33.9% |
Element | 0 | 1,458 | -100.0% | -100.0% | 3 | 9,225 | -100.0% | -100.0% |
Ridgeline | 981 | 377 | 181.9% | 160.2% | 8,250 | 5,562 | 48.3% | 48.3% |
Acura Division Total | 12,825 | 9,402 | 47.8% | 36.4% | 85,761 | 70,082 | 22.4% | 22.4% |
TL | 2,358 | 2,555 | 0.0% | -7.7% | 20,411 | 17,969 | 13.6% | 13.6% |
TSX | 1,980 | 2,137 | 0.4% | -7.3% | 19,594 | 16,346 | 19.9% | 19.9% |
Memo: TSX Wagon | 316 | 249 | 37.5% | 26.9% | 2,366 | 1,906 | 24.1% | 24.1% |
ILX | 1,410 | 0 | 0.0% | 0.0% | 2,659 | 0 | 0.0% | 0.0% |
Memo: ILX Hybrid | 110 | 0 | 0.0% | 0.0% | 259 | 0 | 0.0% | 0.0% |
RL | 40 | 70 | -38.1% | -42.9% | 254 | 895 | -71.6% | -71.6% |
MDX | 4,288 | 3,438 | 35.1% | 24.7% | 28,405 | 25,633 | 10.8% | 10.8% |
ZDX | 85 | 102 | -9.7% | -16.7% | 501 | 1,052 | -52.4% | -52.4% |
RDX | 2,664 | 1,100 | 162.4% | 142.2% | 13,937 | 8,187 | 70.2% | 70.2% |
Selling Days | 24 | 26 | 178 | 178 | ||||
* Honda and Acura vehicles are made of domestic & global sourced parts. | ||||||||
** Daily Selling Rate | ||||||||
Month-to-Date | Year-to-Date | |||||||
July | July | DSR** | MoM | July | July | DSR** | YoY | |
2012 | 2011 | % Chg. | % Chg. | 2012 | 2011 | % Chg. | % Chg. | |
Hybrid | 1,330 | 2,176 | -33.8% | -38.9% | 12,042 | 23,779 | -49.4% | -49.36% |
SOURCE American Honda
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article