Dia Bras begins a second round of drilling to expand resources of the central mine orebodies of its Yauricocha Property, Peru
TSX Venture Exchange - DIB
Bolsa de Valores de Lima - DIB
# 34-2012
TORONTO, Oct. 12, 2012 /PRNewswire/ - Dia Bras Exploration Inc. (TSX-V:DIB) (BVL: DIB) ("Dia Bras" or the "Company") is pleased to announce that it has commenced another resource-expansion drilling programme designed to increase the resource tonnage and categories of the Antacaca Sur, Rosaura and Catas orebodies at the Yauricocha mine in Peru. Three new diamond holes have been drilled in the Antacaca orebody, 8 in the Rosaura orebody, and 19 holes in the Catas orebody. These deposits are within the Central Mine Area where the Company's mining is focused.
Press Release Highlights:
|
Daniel Tellechea, President and CEO of Dia Bras, commented: "This second drilling programme being conducted by the Company is designed to expand the mine's resources and demonstrate how extensive mineralization is in the Yauricocha Central Mine Area. We expect to increase our resources and issue an updated resource calculation early next year."
Recent Drilling Results
The first resource expansion drilling of the Catas and Rosaura-Antacaca orebodies resulted in reserves being more than tripled (see press release of September 6, 2012) to almost 6 million tonnes of Measured and Indicated resources within which are 4.2 million tonnes of Proven and Probable Reserves. The objective of this round of drilling is to increase further the total resource tonnage of these orebodies, increase the tonnes in Measured & Indicated Resources, and demonstrate the longer mine life expected by the Company.
The Company is employing two underground core rigs for this resource-expansion program. One is drilling to greater depths under the Cuye-Catas orebodies while the second is drilling the Rosaura-Antacaca Sur orebodies to depth.
Examination of the attached long section shows that potentially-economic intercepts have been made under the known mineralization of the Cuye-Catas zone and the Antacaca-Rosaura-Antacaca Sur zone. The attached long section shows the piercing points of the drill holes reported herein and assay results from recent drill holes are shown in the tables below:
Antacaca Sur Orebody Level 770 Drill Results
Hole #* |
To-From (m) |
Core Length (m) |
Est. True Width (m) |
g/t Ag | % Pb | % Cu | % Zn | Au g/t | Mineralization Type |
09 | 97.0-105.0 | 8.0 | 7.1 | 75.8 | 3.84 | 0.34 | 8.15 | 0.61 | Polymetallic |
and | 105.0-108.0 | 3.0 | 2.2 | 60.8 | 0.45 | 2.33 | 0.86 | 0.28 | Copper |
10 | 93.6-109.0 | 15.4 | 12.2 | 48.8 | 5.70 | 0.43 | 13.76 | 0.54 | Polymetallic |
and | 109.0-114.6 | 5.6 | 3.1 | 86.0 | 0.27 | 1.87 | 0.43 | 0.47 | Copper |
11 | 101.0-104.0 | 3.0 | 2.6 | 91.5 | 2.83 | 0.38 | 7.74 | 0.49 | Pyritic |
and | 104.0-118.0 | 14.0 | 12.6 | 82.4 | 0.48 | 0.58 | 0.87 | 0.38 | " |
and | 118.0-126.0 | 8.0 | 6.6 | 81.3 | 0.17 | 3.63 | 0.30 | 0.59 | Copper |
* All holes have the prefix Ant Sur 11-12- |
Rosaura Orebody Level 770 Drill Results
Hole #* |
To-From (m) |
Core Length (m) |
Est. True Width (m) |
g/t Ag | % Pb | % Cu | % Zn | Au g/t | Mineralization Type |
01 | 91.4-102.3 | 10.9 | 8.1 | 124.5 | 2.38 | 2.29 | 6.64 | 0.56 | Polymetallic |
and | 122.0-131.0 | 9.0 | 8.2 | 35.8 | 0.18 | 0.22 | 0.69 | 0.33 | Pyritic |
02 | 103.3-115.8 | 12.5 | 10.9 | 33.3 | 4.31 | 0.25 | 8.67 | 0.61 | Polymetallic |
and | 124.9-135.45 | 10.55 | 7.7 | 70.0 | 6.12 | 0.70 | 16.21 | 0.50 | " |
03 | 88.7-97.0 | 8.3 | 7.2 | 104.8 | 2.88 | 0.66 | 9.48 | 0.30 | " |
and | 97.0-101.5 | 4.5 | 3.9 | 262.6 | 0.86 | 4.46 | 1.88 | 0.48 | Copper |
and | 127.3-135.0 | 7.7 | 6.5 | 83.1 | 10.15 | 0.62 | 18.23 | 0.33 | Polymetallic |
04 | 97.8-102.6 | 4.8 | 4.1 | 85.3 | 1.21 | 0.29 | 9.98 | 0.22 | " |
and | 106.7-111.0 | 4.3 | 3.8 | 29.3 | 3.28 | 0.25 | 5.12 | 0.96 | " |
and | 143.3-145.9 | 2.6 | 2.1 | 63.2 | 2.83 | 0.03 | 3.63 | 0.14 | " |
and | 150.3-157.7 | 7.4 | 6.2 | 23.3 | 1.10 | 0.14 | 2.04 | 0.99 | " |
05 | 136.6-138.1 | 1.5 | 1.2 | 34.5 | 2.88 | 0.10 | 5.92 | 0.33 | " |
and | 143.0-145.0 | 2.0 | 1.6 | 84.0 | 0.79 | 0.26 | 5.13 | 0.54 | " |
and | 146.0-149.0 | 3.0 | 2.6 | 207.1 | 0.03 | 5.29 | 0.12 | 1.01 | Copper |
06 | 145.0-147.0 | 2.0 | 1.6 | 270.2 | 0.10 | 6.24 | 0.18 | 0.00 | " |
07 | 87.0-97.0 | 10.0 | 8.4 | 64.8 | 3.08 | 043 | 18.00 | 0.91 | Polymetallic |
and | 97.0-105.6 | 8.6 | 7.2 | 128.7 | 0.27 | 4.55 | 0.62 | 1.48 | Copper |
08 | 89.3-103.0 | 13.7 | 11.9 | 80.5 | 2.23 | 1.09 | 6.39 | 0.66 | Polymetallic |
and | 103.0-115.0 | 12.0 | 10.2 | 96.1 | 0.18 | 3.90 | 0.33 | 0.43 | Copper |
* All holes have the prefix 11-12- and suffix NV.770 |
Rosaura Orebody Level 820 Drill Results
Hole #* |
To-From (m) |
Core Length (m) |
Est. True Width (m) |
g/t Ag | % Pb | % Cu | % Zn | Au g/t | Mineralization Type |
23 | 157.1-170.1 | 13.0 | 8.6 | 29.3 | 0.09 | 0.22 | 0.16 | 1.07 | Pyritic |
24 | 169.0-171.0 | 2.0 | 1.6 | 35.9 | 0.31 | 0.29 | 0.57 | 0.94 | Polymetallic |
and | 171.0-175.3 | 4.3 | 3.7 | 72.7 | 1.88 | 0.13 | 6.13 | 1.52 | " |
and | 175.3-181.0 | 5.7 | 5.1 | 18.3 | 016 | 0.12 | 0.29 | 2.27 | " |
25 | 179.1-180.3 | 1.2 | 1.0 | 58.5 | 0.17 | 0.22 | 11.75 | 0.42 | Polymetallic |
and | 191.0-194.0 | 3.0 | 2.8 | 87.0 | 2.76 | 0.72 | 7.19 | 2.76 | " |
and | 194.0-197.6 | 3.6 | 3.4 | 62.7 | 0.15 | 0.62 | 0.47 | 1.48 | " |
26 | 225.5-229.1 | 3.6 | 3.2 | 8.3 | 0.08 | 0.11 | 1.46 | 0.24 | Pyritic |
27 | 65.2-69.4 | 4.2 | 3.9 | 198.6 | 2.12 | 0.46 | 9.77 | 1.01 | Polymetallic |
and | 195.0-198.3 | 3.3 | 2.6 | 37.6 | 0.21 | 1.54 | 0.06 | 0.77 | Copper |
28 | 183.7-185.2 | 1.5 | 1.1 | 37.8 | 5.73 | 0.21 | 11.08 | 0.87 | Polymetallic |
and | 188.5-190.9 | 2.4 | 2.0 | 62.3 | 2.75 | 0.77 | 5.40 | 1.53 | " |
and | 201.6-204.9 | 3.3 | 2.9 | 46.4 | 2.05 | 0.22 | 7.25 | 0.38 | " |
and | 215.8-222.2 | 6.4 | 6.0 | 38.4 | 1.15 | 0.37 | 4.37 | 0.42 | " |
and | 223.2-225.3 | 2.1 | 1.7 | 46.6 | 0.04 | 1.47 | 0.10 | 1.66 | Copper |
* All holes have the prefix 12-12 and suffix NV. 820 |
Catas Orebody Level 820 Drill Results:
Hole #* |
To-From (m) |
Core Length (m) |
Est. True Width (m) |
g/t Ag | % Pb | % Cu | % Zn | Au g/t | Mineralization Type |
11 | 167.6-177.0 | 9.4 | 69.1 | 0.48 | 0.32 | 5.31 | 0.94 | Polymetallic | |
14 | 186.5-192.0 | 5.5 | 4.8 | 64.6 | 0.56 | 0.72 | 2.00 | 0.54 | Pyritic |
15 | 121.0-127.0 | 6.0 | 5.3 | 43.9 | 0.26 | 1.35 | 0.88 | 0.63 | Copper |
16 | 60.0-70.0 | 10.0 | 9.2 | 92.3 | 0.07 | 3.64 | 0.38 | 0.58 | " |
and | 70.0-75.0 | 5.0 | 4.2 | 50.2 | 0.07 | 0.45 | 0.47 | 0.37 | Pyritic |
and | 75.0-79.6 | 4.6 | 3.8 | 161.6 | 0.28 | 0.46 | 4.36 | 0.31 | Copper |
and | 87.8-90.9 | 2.2 | 1.4 | 49.7 | 0.66 | 0.11 | 3.24 | 0.28 | " |
and | 94.0-96.0 | 2.0 | 1.2 | 46.5 | 2.37 | 0.16 | 13.41 | 0.20 | Pyritic |
17 | 83.3-86.0 | 2.7 | 2.4 | 134.8 | 0.18 | 3.44 | 1.27 | 1.18 | Copper |
and | 87.2-93.6 | 6.4 | 6.1 | 45.3 | 0.12 | 0.64 | 1.52 | 0.57 | Pyritic |
18 | 99.0-100.0 | 1.0 | 0.7 | 29.0 | 0.05 | 0.35 | 13.27 | 0.58 | Polymetallic |
19 | 110.0-111.4 | 1.4 | 1.0 | 57.1 | 0.10 | 0.37 | 4.10 | 0.34 | Polymetallic |
21 | 96.7-100.0 | 3.3 | 2.9 | 23.3 | 0.12 | 0.14 | 3.41 | 0.13 | Polymetallic |
24 | 101.7-105.0 | 3.3 | 3.0 | 99.2 | 0.85 | 0.38 | 8.36 | 0.46 | Polymetallic |
27 | 125.7-132.7 | 7.0 | 6.1 | 9.9 | 0.14 | 0.14 | 2.87 | 0.34 | Polymetallic |
28 | 144.7-148.5 | 3.8 | 3.1 | 59.4 | 0.37 | 0.88 | 0.52 | 0.39 | Pyritic |
and | 150.3-154.0 | 3.7 | 3.0 | 103.9 | 0.54 | 1.21 | 3.09 | 0.89 | Polymetallic |
29 | 164.3-171.0 | 6.7 | 6.1 | 145.1 | 0.08 | 3.64 | 0.41 | 0.36 | Copper |
and | 175.0-177.0 | 2.0 | 1.4 | 115.0 | 0.06 | 1.98 | 1.18 | 0.54 | Pyritic |
and | 178.0-181.0 | 3.0 | 2.4 | 47.7 | 0.48 | 0.49 | 3.16 | 0.47 | Polymetallic |
and | 191.6-194.0 | 2.4 | 1.8 | 92.9 | 0.18 | 0.37 | 10.33 | 0.38 | " |
30 | 174.0-181.0 | 7.0 | 6.2 | 124.5 | 0.23 | 2.49 | 0.71 | 0.09 | Copper |
and | 184.0-189.0 | 5.0 | 4.2 | 151.1 | 0.04 | 2.15 | 0.36 | 0.05 | " |
31 | 161.6-163.8 | 2.2 | 1.4 | 115.4 | 0.31 | 1.61 | 0.88 | 0.12 | Copper |
and | 170.9-171.9 | 1.0 | 0.2 | 206.7 | 0.43 | 1.01 | 10.67 | 1.00 | Polymetallic |
32 | 160.2-164.7 | 4.5 | 4.3 | 303.8 | 0.54 | 3.53 | 1.78 | 0.22 | Copper |
and | 196.1-198.3 | 2.2 | 2.0 | 44.9 | 0.11 | 0.13 | 14.86 | 0.85 | Polymetallic |
* All holes have the prefix CAT-12-12- and suffix NV. 820 |
Exploration Programme
The Company has completed an IP-resistivity survey along the Yauricocha Fault from Cachi-Cachi to southeast of Adrico, a distance of about four kilometres. Seven strong IP anomalies were detected and drilling of the anomalies has begun. The first surface drill hole in this program is in progress. A second phase of IP-resistivity surveying will be done further to the southeast along the Yauricocha Fault early in 2013.
Exploration work in other areas, such as Ipillo (silver-zinc-lead) and Carmencita (silver-gold-lead oxides), will commence when the Company has completed negotiations with local authorities for access on the surface.
Method of Analysis
Samples are prepared at the Yauricocha lab facility in the Chumpe mill, which is on site. Core and channel samples from the mine are assayed utilizing one of two procedures. Silver, lead, zinc, and copper are assayed by atomic absorption. Gold is fire-assayed with an atomic absorption finish. Diamond drill samples sent for analysis consist of half NQ-size and BQ-size diamond core split on site.
Quality Assurance
The quality assurance-quality control (QA-QC) program employed by Dia Bras has been described in detail in the NI 43-101 report on Yauricocha of May 25, 2011, prepared by Gustavson Associates of Denver, which is available for review on SEDAR.
The technical content of this news release has been approved by Thomas L. Robyn, Ph.D., CPG, RPG, a Qualified Person as defined in NI 43-101 and Head of Exploration for Dia Bras Exploration, Inc.
About Dia Bras
Dia Bras Exploration is a Canadian mining company focused on precious and base metals in Chihuahua State, other areas of northern Mexico, and at its Yauricocha silver-lead-zinc-copper-gold mine in Peru. The Company is accelerating exploration at the Yauricocha property as well as pursuing the development and exploration of its most advanced Mexican assets - the Bolivar Property (copper‐zinc‐silver) and the Cusi Property (silver) and is exploring in Mexico several precious metal targets such as La Sidra gold project at the Bolivar Property, the Las Coloradas silver project at Melchor Ocampo (Zacatecas State), the Bacerac silver project (Sonora State), and the La Verde gold project at the Batopilas Property (Chihuahua State). Dia Bras is also exploring base metal projects in Mexico such as the Corralitos intrusion-hosted molybdenum deposit (Chihuahua State).
The Company's shares trade on the Bolsa de Valores de Lima and TSX Venture Exchange under the symbol "DIB".
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
Forward-looking Statements
Except for statements of historical fact, all statements in this news release without limitation regarding new projects, acquisitions, future plans and objectives are forward-looking statements which involve risks and uncertainties. There can be no assurance that such statements will prove to be accurate; actual results and future events could differ materially from those anticipated in such statements.
SOURCE Dia Bras Exploration Inc.
Image with caption: "Yauricocha Longitudinal Section (CNW Group/Dia Bras Exploration Inc.)". Image available at: http://photos.newswire.ca/images/download/20121012_C6208_PHOTO_EN_19139.jpg
WANT YOUR COMPANY'S NEWS FEATURED ON PRNEWSWIRE.COM?
Newsrooms &
Influencers
Digital Media
Outlets
Journalists
Opted In
Share this article